gGuitarama
N

Nannageddonv2

Табы
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
-------------------------------------------------------------------------------
NANAGEDDON - The Mighty Boosh
-------------------------------------------------------------------------------
Tabbed by: stonegolem13
Tuning: Standard (EADGBe)
I've tabbed both bass and guitar here:-
e|-------------------------------------|-----------------------------------|
B|-------------------------------------|-----------------------------------|
G|--5-5--7-----------5--7--------------|--5x7--557------557--557-----------|
D|---------5~~----5---------------5b6==|-----5----5--------5----5----------|
A|-------------------------------------|-----------------------------------|
E|---------------------------3b4r3-----|---------------------------3b4r3---|
| |
G|-------------------------------------|-----------------------------------|
D|-------------------------------------|-----------------------------------|
A|-------------------------------------|-----------------------------------|
E|--3-3---3-3-----6-6---0-0--3b4r3-----|--3-3---3-3-----6-6---0-0--3b4r3---|
IN
e|-------------------------------------|--12------------13----------------|
B|-------------------------------------|--15b17====-----16b18===----------|
G|--5-5--7-----------5--7--------------|----------------------------------|
D|---------5~~----5---------------5b6==|----------------------------------|
A|-------------------------------------|----------------------------------|
E|---------------------------3b4r3-----|----------------------------------|
| |
G|-------------------------------------|----------------------------------|
D|-------------------------------------|----------------------------------|
A|-------------------------------------|----------------------------------|
E|--3-3---3-3-----6-6---0-0--3b4r3-----|--3-3---3-3-----6-6---0-0--3b4r3--|
Na-Na-Geddon Na-Na-Geddon-----------------------------------------|
e|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|--5x7--557------557--557----------|--5x7--557------557--557----------|
D|-----5----5--------5----5---------|-----5----5--------5----5---------|
A|----------------------------------|----------------------------------|
E|---------------------------3b4r3--|---------------------------3b4r3--|
| |
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|--3-3---3-3-----6-6---0-0--3b4r3--|--3-3---3-3-----6-6---0-0--3b4r3--|
IN
e|--12------------13----------------|--12------------13--------|
B|--15b17====-----16b18===----------|--15b17====-----16b18===--|
G|----------------------------------|--------------------------|
D|----------------------------------|--------------------------|
A|----------------------------------|--------------------------|
E|----------------------------------|--------------------------|
| |
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|--3-3-----3-3---6-6---0-0--3b4r3--|--3-3---3-3-----6-6---0-0--3b4r3--|
e|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|--5x7--557------557--557----------|--5x7--557------557--557----------|
D|-----5----5--------5----5---------|-----5----5--------5----5---------|
A|----------------------------------|----------------------------------|
E|---------------------------3b4r3--|---------------------------3b4r3--|
| |
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|--3-3---3-3-----6-6---0-0--3b4r3--|--3-3---3-3-----6-6---0-0--3b4r3--|
IN
Blood on the walls, of London Town
Satan's evil in a nylon gown
Evil cakes,Fiery Lakes
Nanageddon's coming with a demon in a wig
Evil cakes,Fiery Lakes
Nanageddon's coming with a demon in a wig
The Thames is red, the moon is dead
Little Jimmy crying got a needle in his head
This is an outrage!
e|-------------------------------------|-----------------------------------|
B|-------------------------------------|-----------------------------------|
G|--5-5--7-----------5--7--------------|--5x7--557------557--557-----------|
D|---------5~~----5---------------5b6==|-----5----5--------5----5----------|
A|-------------------------------------|-----------------------------------|
E|---------------------------3b4r3-----|---------------------------3b4r3---|
| |
G|-------------------------------------|-----------------------------------|
D|-------------------------------------|-----------------------------------|
A|-------------------------------------|-----------------------------------|
E|--3-3---3-3-----6-6---0-0--3b4r3-----|--3-3---3-3-----6-6---0-0--3b4r3---|
Night time creatures
Aged beasters
Chasin' you down
Huntin' you down
Draggin' you down
Like an aged demon
Wrinkled evil
Sucking the life from the youthfull faces
The moon is scared, can't compare
Wrinkled evil in an aged night mare
Blood on the walls, of London Town
Satan's evil in a nylon gown
Evil cakes,Fiery Lakes
Nanageddon's coming with a demon in her wake
Evil cakes,Fiery Lakes
Nanageddon's coming with a demon in her wake
AND THATS IT! Bear in mind that the original riff is played throughout the lyrics and
is accompanied by the screeching bits, I'm trusting that you can work out where these are.
| / slide up
| \ slide down
| b bend
| r release
| = hold
| h hammer-on
| p pull-off
| ~ vibrato
| v tremelo
| + harmonic
| x Mute note
===============================================================================

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.