#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#
[two versions, quite similar]
From: Mike Bremford
<michael.bremford@comp.vuw.ac.nz>
Cavatina - Stanley Myers
Theme music from 'The Deer Hunter'
(Solo version for guitar arranged by John Williams.)
Tabbed by Dan Evison, typed by Mike Bremford
Time is 3/4. Roman Numerals indicate Positions.
CVI
CIX CIX
CVII CVII
E+--7----------------------------------+--------------------------------5p-4-+
CII
CII
CIX CIX
E+-12----------------------------------+-12----------------------------11p-9-+
CIX CVII
E+--9----11h12-11----------------------+--7-----------------------9-----7----+
CII CVII
Coda CV
CVI
CII CIII
CI CIII
CVI
CII
CII
D.C. al Coda
CII
CII CII
CIX CII
CII .
Timing is as close as I can get it. I can't actually play 95% of this, so
I am assuming its right :-)
Cheers... Mike
From: DEF5@PSUVM.PSU.EDU
CAVATINA by Stanley Myers (Dag version)
17 lines (everything is straight with Monaco 12 font)
1>
E|--0--4--5--7----------------|--7--------------------------|
B|---------------------5------|-----------8-----------------|
G|-------------------4---4----|--------7-----7--------------|
D|----------------6--------6--|-----6-----------6-----------|
A|----------------------------|--6--------------------------|
E|--------------0-------------|-----------------------------|
2> hammer-on
E|----------------9-----------|-----------------7-----------|
B|-------10/->12----10--------|--------------7-----10-------|
G|-------9/------------9------|-----------8-----------------|
D|-----11/---------------11---|--------7--------------------|
A|-----9/---------------------|-----9-----------------------|
E|----------------------------|--7--------------------------|
3>
E|--7-------------------------|-----------------------------|
B|------------9---------------|--------3-----5--4-----------|
G|---------8-----8------------|-----4-----4-----------------|
D|------9-----------9---------|--6--------------------------|
A|----------------------------|-----------------------------|
E|--0------------------0------|-----------------------------|
4>
E|--4-------------------------|--2--------------------------|
B|-----------2----------------|-----------2-----------------|
G|--------2-----2-------------|--------2-----2--------------|
D|-----2-----------2----------|-----4-----------4-----------|
A|--0-------------------------|--5--------------------------|
E|----------------------------|-----------------------------|
5>
E|--0--2----------------------|--0--------------------------|
B|--------------0-------------|-----------0-----------------|
G|-----------0-----0----------|--------0-----0--------------|
D|--------0-----------0-------|-----2-----------2-----------|
A|----------------------------|--3--------------------------|
E|-----3----------------------|-----------------------------|
6>
E|--0-------------------------|-----------2-----------------|
B|-----------0----------------|-----------2-----------------|
G|--------2-----2-------------|--------2----4---------------|
D|-----4-----------4----------|-----4-----------------------|
A|--2-------------------------|--2--------------------------|
E|----------------------------|-----------------------------|
7>
E|--0-------------------------|-----------0--4--7--11-------|
B|--------1-------------------|--------0--------------------|
G|--2-------------------------|-----1-----------------------|
D|-----4----------------------|--2--------------------------|
A|----------------------------|-----------------------------|
E|--0-------------------------|-----------------------------|
8> pulloffs
E|--12------------------------|--12------12>11>9--9-11-12-9-|
B|----------------------------|-----------------------------|
G|-----------9----------------|--------9--------------------|
D|--------9-----9-------------|-----9-----------------------|
A|-----9-----------9----------|--9--------------------------|
E|--9-------------------------|-----------------------------|
9> pulloff
E|------11/-------------------|--------------9>7------------|
B|-----11/--11----------------|-----------9-----------------|
G|----11/------11-------------|--------8--------------------|
D|-----/----------9-----------|-----9-----------------------|
A|----/-----------------------|-----------------------------|
E|--9/------------------------|--7--------------------------|
10>
E|--5-------------------------|-----------------------------|
B|-----------2----------------|--10-------7-----------------|
G|--------2-----2-------------|-----8--------10-------------|
D|-----2-----------2----------|--------7---------8----------|
A|----------------------------|-----------9-----------------|
E|--2-------------------------|--7--------------------------|
11>
E|----------------------------|--------------0--2-----------|
B|--9--------9----------------|-----------3-----------------|
G|--------8-----8-------------|--------4--------------------|
D|-----9-----------9----------|-----2-----------------------|
A|----------------------------|-----------------------------|
E|--0-------------------------|--0--------------------------|
12>
E|--4-------------------------|--4--------------------------|
B|-----------2----------------|-----------2-----------------|
G|--------2-----2-------------|--------2-----2--------------|
D|-----2-----------2----------|-----4-----------4-----------|
A|--0-------------------------|--5--------------------------|
E|----------------------------|-----------------------------|
13>
E|--2-------------------------|-----0-----------------------|
B|-----------0----------------|--3-----------0--------------|
G|--------0-----0-------------|-----------0-----0-----------|
D|-----0-----------0----------|--------2-----------0--------|
A|----------------------------|-----3-----------------------|
E|--3-------------------------|-----------------------------|
14> pulloff
E|--0-------------------------|---------------4/>2----------|
B|-----------0----------------|--------------2/-----4-------|
G|--------2----2--------------|--------2----2/--------------|
D|-----4----------4-----------|-----4------4/---------------|
A|--2-------------------------|--2--------2/----------------|
E|----------------------------|-----------------------------|
15>
E|--0-------------------------|-----------0----4--7--11-----|
B|----------------------------|--------0--------------------|
G|--2-----1-------------------|-----2-----------------------|
D|-----4----------------------|--3--------------------------|
A|----------------------------|-----------------------------|
E|--0-------------------------|-----------------------------|
16> let ring
E|------12~~~~~~~~~~~~~~~~----|--------------0~~~~~~~~~~~---|
B|-----10/--------------------|-----------0-----------------|
G|-----9/---------------------|--------2--------------------|
D|---11/----------------------|-----4-----------------------|
A|---9/-----------------------|--2--------------------------|
E|--9/------------------------|-----------------------------|
17> slide slide
E|--2>>4---2------------------|----------------0-------------|T
B|------------4---------------|------------------------------|H
G|----------------------------|-----2/>>>4---------16--------|~~~~~-E
D|----------------------------|----4/>>>>6-------------------|E
A|----------------------------|----/-------------------------|N
E|----------------------------|--0/--------------------------|D
</michael.bremford@comp.vuw.ac.nz>