gGuitarama
U

Under The Knifev2

Табы
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
So the other tab is in drop D, and its kinda confusing, so I thought i would put it in
Against tuning (Eb) and clear it up a bit
=============================================================================
RISE AGAINST - UNDER THE KNIFE
=============================================================================
Rhythm | (figure out the timing yourself, it's easy enough)
=======
Intro
Eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|--4-4-----4-44-----------------------------------|
Db|--4-4-----4-44-----5-55-----2-2222-5-4-444444----| X2
Ab|--2-2-----2-22-----5-55-----2-2222-5-4-444444----|
Eb|-------------------3-33-----0-0000-3-2-222222----|
=============================================================================
Verse 1 |
==========
Immediately after Intro
Eb|---
Bb|---
Gb|---
Db|-4- KILL THIS NOTE
Ab|-4-
Eb|-2-
Eb|------------------------------------|
Bb|------------------------------------|
Gb|-----------------4------------------|
Db|-----------------4444444444444444---| X3
Ab|-22222222555555552222222222222222---|
Eb|-0000000033333333-------------------|
(Pm)xxxxxxxxxxxxxxxx xxxxxxxxxxxxxxx
THEN
Eb|--------------------------------------------------|
Bb|--------------------------------------------------|
Gb|--------------------------------------------------|
Db|-----------------77777777777777777777777777777777-|
Ab|-222222225555555577777777777777777777777777777777-|
Eb|-000000003333333355555555555555555555555555555555-|
(Pm)xxxxxxxxxxxxxxxx
============================================================================
Chorus 1 |
=========
Eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|-77777777------------------------------------777766664444444444444444-|
Db|-77777777-77777777-9999999999999999-55555555-777766664444444444444444-|
Ab|-55555555-77777777-9999999999999999-55555555-555544442222222222222222-|
Eb|----------55555555-7777777777777777-33333333--------------------------|
Eb|------------------------------------------------------|
Bb|------------------------------------------------------|
Gb|-77777777------------------------------------77776666-|
Db|-77777777-77777777-9999999999999999-55555555-77776666-|
Ab|-55555555-77777777-9999999999999999-55555555-55554444-|
Eb|----------55555555-7777777777777777-33333333----------|
============================================================================
Intro 2 |
=========
Eb|---------------------------------------------|
Bb|---------------------------------------------|
Gb|--4-4-----4-44-------------------------------|
Db|--4-4-----4-44-----5-55-----2-2222-5-4-------| Hold The Last Note
Ab|--2-2-----2-22-----5-55-----2-2222-5-4-------|
Eb|-------------------3-33-----0-0000-3-2-------|
=============================================================================
Verse 2 |
========
Eb|---------------------------------|
Bb|---------------------------------|
Gb|-4-------------------------------|
Db|-4444444444444444----------------| x3
Ab|-22222222222222222222222255555555|
Eb|-----------------0000000033333333|
(pm) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|-4----------------------------------------------------------------|
Db|-4444444444444444----------------77777777777777777777777777777777-|
Ab|-2222222222222222222222225555555577777777777777777777777777777777-|
Eb|-----------------000000003333333355555555555555555555555555555555-|
(pm) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
============================================================================
Chorus 2 |
=========
Eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|-77777777------------------------------------777766664444444444444444-|
Db|-77777777-77777777-9999999999999999-55555555-777766664444444444444444-|
Ab|-55555555-77777777-9999999999999999-55555555-555544442222222222222222-|
Eb|----------55555555-7777777777777777-33333333--------------------------|
Eb|------------------------------------------------------|
Bb|------------------------------------------------------|
Gb|-77777777------------------------------------77776666-|
Db|-77777777-77777777-9999999999999999-55555555-77776666-|
Ab|-55555555-77777777-9999999999999999-55555555-55554444-|
Eb|----------55555555-7777777777777777-33333333----------|
============================================================================
Bridge| this is the hardest part to tab for the rhythm, so this might not
====== be 100%
Eb|---|
Bb|---|
Gb|-4-|
Db|-4-| Hold this note for FOUR MEASURES
Ab|-2-|
Eb|---|
Eb|---------------------------|
Bb|---------------------------|
Gb|-4-------------------------|
Db|-4-TWO MEASURES-5----------|
Ab|-2--------------5----------|TWO MORE
Eb|----------------3----------|
SHORT PICKSLIDE, THEN
Eb|----|
Bb|----|
Gb|-4--|
Db|-4--|
Ab|-2--| x32
Eb|----|
Eb|----|
Bb|----|
Gb|----|
Db|-5--|
Ab|-5--| x32
Eb|-3--|
Eb|---------------------------------|
Bb|---------------------------------|
Gb|---------------------------------|
Db|-77777777777777777777777777777777|
Ab|-77777777777777777777777777777777|
Eb|-55555555555555555555555555555555|
============================================================================
Chorus 2 |
=========
Eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|-77777777------------------------------------777766664444444444444444-|
Db|-77777777-77777777-9999999999999999-55555555-777766664444444444444444-|
Ab|-55555555-77777777-9999999999999999-55555555-555544442222222222222222-|
Eb|----------55555555-7777777777777777-33333333--------------------------|
Eb|------------------------------------------------------|
Bb|------------------------------------------------------|
Gb|-77777777------------------------------------77776666-|
Db|-77777777-77777777-9999999999999999-55555555-77776666-|
Ab|-55555555-77777777-9999999999999999-55555555-55554444-|
Eb|----------55555555-7777777777777777-33333333----------|
=============================================================================
Outro |
=======
Eb|-------------------------------|
Bb|-------------------------------|
Gb|-4-4-----4-44--------------4-4-|
Db|-4-4-----4-44-----5-55-----4-4-| END
Ab|-2-2-----2-22-----5-55-----2-2-|
Eb|------------------3-33---------|
=============================================================================
So, that's the rhythm part
I'm still trying to figure out the lead part, I'll have it up soon
Please rate this
Rise Against FOREVER (as long as it is in Eb)

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.