gGuitarama
W

Wanted Man

Бас
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
-----------------------------------------------------------------------------
Wanted Man - Ratt (BASS)
-----------------------------------------------------------------------------
Tabbed by: Scotto10
Tuning: Down 1/2 step
=============================================================================
Bass
W
F#||-----------------------|-------------------|-----------------------|
C#||-----------------------|-------------------|-----------------------|
G#||-----------------------|-------------------|-----------------------|
D#||--------------0--0--0--|--L----------------|--L-----------0--0--0--|
W W
-------------------|-----------------------|-------------------|
-------------------|-----------------------|-------------------|
-------------------|-----------------------|-------------------|
--L----------------|--L-----------0--0--0--|--L----------------|
W
-----------------------|-------------------|--------------------------|
-----------------------|-------------------|--------------------------|
-----------------------|-------------------|--------------------------|
--L-----------0--0--0--|--L----------------|-----0--3--0--5--3--2--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--3--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5-----5-----5-----5--3--|--5-----5-----5-----5--3--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5-----5-----5-----5--3--|--5-----5-----5-----5--3--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5-----5-----5-----5--3--|--5-----5-----5-----5--3--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5-----5-----5-----5--3--|--5-----5-----5--0-----0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5--5--5--5--5--5--5--5--|--5--5--5--5--5--5--5--5--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--2--2--2--2--2--2--2--2--|--2-----2--2--------------|
--------------------------|-----2--------3--5--0--0--|
Q
--------------------------|-------------------------|-----------------------|
--------------------------|-------------------------|-----------------------|
--------------------------|-------------------------|-2--2--2--2--2--2--2--2|
--5-----5-----5-----5--3--|--5-----5-----5----------|-----------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--2--2--2--2--2--2--------|--------------------------|
--------------------3--3--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--3--0--|--5-----5-----5-----5--3--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5-----5-----5-----5--3--|--5-----5-----5-----5--3--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5-----5-----5-----5--3--|--5-----5-----5-----5--3--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5-----5-----5-----5--3--|--5-----5-----5-----5--3--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5-----5-----5--0-----0--|--5--5--5--5--5--5--5--5--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--2--2--2--2--2--2--2--2--|
--5--5--5--5--5--5--5--5--|--------------------------|
Q
--------------------------|--------------------------|----------------------|
--------------------------|--------------------------|----------------------|
--2-----2--2--------------|--------------------------|----------------------|
-----2--------3--5--0--0--|--5-----5-----5-----5--3--|--5-----5-----5-------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--2--2--2--2--2--2--2--2--|--2--2--2--2--2--2--------|
--------------------------|--------------------3--3--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--2--2--2--2--2--2--2--2--|--2--2--2--2--2--2--2--2--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--2--2--2--2--2--2--2--2--|--2--2--2--2-----0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--L--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--4--4--4--4--4--4--4--0--|--0--0--0--0--0--0--0--2--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--2--2--2--2--2--2--2--2--|--2--------------------4--|
--------------------------|-----2--2--0--3--2--0-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--4--4--4--4--4--4--4--0--|--0--0--0--0--0--0--0-----|
--------------------------|-----------------------2--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--L--2--2--2--2--2--2--2--|--2--2--2--2-----0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--3--0--5--3--2--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--3--0--5--3--2--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|-----------------------|-----------------------|
--------------------------|-----------------------|-----------------------|
--------------------------|-----------3--------L--|--L--------L-----------|
--0--0--0--0--0--0--0--0--|--0--3--5--------------|--------------0--3--0--|
Q W
-------------------------|-------------------|-----------------------||
-------------------------|-------------------|-----------------------||
-------------------------|-------------------|-----------------------||
--5--3--2--0----------0--|--L----------------|--L-----------0--0--0--||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
/ - tremolo bar dip
- tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-
- tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.