gGuitarama
A

Alles Gute Zum Geburtstag Happy Birthday

Табы
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
Alles Gute zum Geburtstag! ("Happy Birthday") - Nikita Koshkin
(Variations on the Happy Birthday theme)
as recorded by Nikita Koshkin
transcribed by Jordan Astridge, August 2004
elcheimuse@hotmail.com
h - hammer-on
<12> - natural harmonic on 12th fret
p - pull-off
> - accented note
^ - arpeggio
S - slide
~ - vibrato
__3__ - triplet
/.\ - fermata
Tabbed espec. for Weed's tab site. MIDI is avail, but not 100% accurate to
this tab, as I have made minor alterations to this tab after creating it in
PowerTab Editor, due to the limitations of the program. (Crappy support for
gradual tempo changes and no proper support for gradual volume changes, also
no pizz. available and the fermata doesn't work. But I tried)
tuning - E A D G B E
Valse
3/4
|-7------8--7---|-0--------0---|-2------3-2--|-0------------|
|-----0-----0---|-----0----0---|-----1----1--|-----0----0---|
|-----0-----0---|-----0----0---|-----2----2--|-----0----0---|
|---------------|--------------|-------------|--------------|
|---------------|--------------|-0--------2--|--------------|
|-0-------------|-3------------|-------------|-0------------|
mp dolce
|-7------8--7---|-0--------0---|-2------0--2---|-3------------|
|-----0-----0---|-----1----1---|-----1-----1---|-----0----0---|
|-----0-----0---|-----0----0---|-----2-----2---|-----0----0---|
|---------------|--------------|-0-------------|--------------|
|---------------|-3------------|---------------|--------------|
|-0-------------|--------------|---------------|-3------------|
cresc.
|-4------2--4---|-5--------5---|-6------5--6---|-7--7--7--|
|-----3-----3---|-----5----5---|-----5-----5---|-7--------|
|-----4-----4---|-----5----5---|-----0-----0---|-8--------|
|---------------|--------------|---------------|-9--------|
|---------------|-0------------|-3-------------|-9--------|
|-0-------------|--------------|---------------|-7--------|
cresc. f
|-7---------|-7--------|-0--------|-------7----------|
|-8--10--8--|-7--------|-8--------|-----7------------|
|-----------|-8--------|-5--------|---8--------------|
|-----------|-9--9--9--|-9--7--5--|-9----------------|
|-----------|-9--------|----------|------------------|
|-8---------|-7--------|----------|-------------7----|
dim.
|-7------8--7---|-0--------0---|-2------3--2---|-0------------|
|-----0-----0---|-----1----1---|-----2-----2---|-----3----3---|
|-----0-----0---|-----0----0---|-----0-----0---|-----0----0---|
|---------------|--------------|---------------|--------------|
|---------------|--------------|---------------|--------------|
|-0-------------|-0------------|-0-------------|-0------------|
p poco cresc.
rit.
|-----2-----2---|-----2----0---|-----0-----5---|-----3----2---|
|-----0-----0---|-----0----0---|-----0-----0---|-----3----3---|
|-4------5--4---|--------------|---------------|-0------------|
|-0-------------|-2--------2---|-4------5--4---|--------------|
|---------------|-4------------|-3-------------|-1------------|
|---------------|--------------|---------------|--------------|
mf dim.
> >
|-0------1-0--|-5-------5--|--------------|-3-------3--|
|-2------2-2--|------------|-^3------4-3--|------------|
|-----0-------|-5-------5--|-^4------4-4--|-3-------3--|
|-------------|-----0------|------3-------|------------|
|-0-----------|------------|--------------|-----3------|
|-------------|-2----------|-^3-----------|-0----------|
|-----------4-|-8h10p8--6h8p6--4h6p4--|-3-------2--|
|---------4---|-----------------------|-----3---2--|
|-------5-----|-----------------------|-----3---2--|
|-----4-------|-----------------------|------------|
|---6---------|-----------------------|-3-------2--|
|-4-----------|-----------------------|------------|
f subito
|-0------------|-------------|----------------------|
|-----1----1---|-------------|----------------------|
|-----1----1---|-----------1-|-5-7-5--3-5-3--1-3-1--|
|--------------|-------1-4---|----------------------|
|-1------------|-----3-------|----------------------|
|--------------|-3h4---------|----------------------|
|----------|-0-----------|---0-1p0-4h8-|-7------8--7---|
|----0--4--|-------------|-0-----------|-----7-----6---|
|----0--2--|-----------1-|-------------|-----7-----7---|
|-5-----4--|-------------|-------------|---------------|
|-2-----2--|-------2-5---|-------------|---------------|
|----------|---0h4-------|-------------|-0-------------|
dim. cresc. f
|-^12--8--0--|-5------6--5---|-^10--7--3--|-2------3--2---|
|-^-0--------|-----5-----4---|-^-0--------|-----1-----1---|
|-^-0--------|-----5-----5---|-^-0--------|-----1-----1---|
|-^10--------|-0-------------|-^-0--------|---------------|
|-^-0--------|---------------|-^-9--------|-0-------------|
|------------|---------------|------------|---------------|
dim. mf
>
|-0--------0---|-------7-11-12-|-19------------|-----0------0---|
|-----0----0---|-----7----0----|------0----0---|-----9------9---|
|-----0----0---|---8-----------|------0----0---|----------------|
|--------------|---------------|---------------|-9------10--9---|
|-2------------|---------------|---------------|----------------|
|--------------|-7-------------|--0------------|-0--------------|
dim. cresc.
__3__ __3__ ___3__ ___3__ __3__
|-----0-----0-------|-----0-------0---|-14-----10-----7-----|-5------6--5--0--|
|---0-----0---------|-----7-------7---|----0------0-----0---|-----------------|
|-9-----5-----------|-----------------|------0------0-----0-|-----5-----5-----|
|-------------------|-7-------8---7---|-12------9-----5-----|-----4-----3-----|
|-0-----------------|-5---------------|---------------------|-0---------------|
|-------------<12>--|-----------------|---------------------|-----------------|
mf
|-3------4--3--0-|-2------3--2---|-0-----------|-----------0-|
|-----4-----3----|-----2-----1---|---------0-0-|-1-------0---|
|-----4-----3----|-----2-----1---|-----0-------|-----0-------|
|----------------|---------------|-----2-------|-----2-------|
|-3--------------|-2-------------|-------------|-------------|
|----------------|---------------|-0-----------|-0-----------|
cresc.
|-------------|-----------2-|-0-----------|-7--4--0--|
|-4-------0-0-|-1-------0---|---------0-0-|-6--3--0--|
|-----2-------|-----2-------|-----0-------|-7--4--1--|
|-----4-------|-----1-------|-----2-------|----------|
|-------------|-------------|-------------|----------|
|-0-----------|-0-----------|-0-----------|-0--2--4--|
cresc. f
rall. pizz.....................|
|----------------|------------|-10---------8--|-13--17----|
|-3--------------|------------|---------10----|-----------|
|----------2--5--|------------|----9-10-------|-----------|
|----2h3---------|-0----------|---------------|-----------|
|----------------|-------0-3--|---------------|-----------|
|-0--------------|---0h1------|---------------|-----------|
mp p
Adagio rit. /.\ Vivo
|-----^5-5-|-^3--^0--^2--|-^0--------|----------|
|-----^0---|-^4--^3--^2--|-^1--------|----------|
|-----^5---|-^4--^3--^0--|-^1----2-2-|-0--------|
|-----^4---|-^3--^2--^1--|-^0----4---|-3--2--3--|
|-----^5---|-^4--^3--^2--|-^1----4---|-3--2--5--|
|----------|-------------|-----------|----3--4--|
mf dolce \./ f cresc.
|----------|-0------7--|-12------|-12--7--3--|
|-------0--|-0--8--10--|--0------|--0--0--0--|
|----0--0--|-0--6--10--|--0------|--0--0--0--|
|-2--1--3--|----8------|---------|-----------|
|-2--1-----|----6------|---------|-----------|
|-0-----3--|-0------7--|--0------|-12--7--3--|
cresc. ff
> > > >
|-0------|-0-----------|--------|-^12------|-^0-------|
|-0------|-----0-------|--------|-^-0------|-^0-------|
|-0------|---------0---|--------|-^-0------|-^0-------|
|--------|-2-2---------|-2------|-^-9------|-^2-------|
|--------|-----2-2-----|--------|-^10------|-^2-------|
|-0------|---------3-3-|-0------|-^-0------|-^0-------|
> sff sul pont.
|-10h11-------|----------|----------|------------|--------|
|-------------|----------|----------|------------|--------|
|-------------|----------|----------|------------|--------|
|-------------|----------|----------|--------0-1-|--------|
|--------8----|----------|----------|------------|--------|
|-------------|----------|----------|------------|-1------|
subito pp
~~~~~~~~~~~~~~~~~~~~~~~~~
|--0-------|-(0)------|-(0)------||
|----------|----------|----------||
|----------|----------|----------||
|----------|----------|----------||
|----------|----------|----------||
|----------|----------|----------||
| mp [see notes below] ||
|----------|----------|----------||
|----------|----------|----------||
|----------|----------|----------||
|----------|----------|----------||
|-(8)------|----------|----------||
|----------|----------|----------||
NOTE:
Fret the 8th, and strike with right hand on the left of the fretted note.
It results in an e.

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.