gGuitarama
T

Thrashin Of The Christ

Бас
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
THE THRASHIN' OF THE CHRIST - Municipal Waste
TABBER: Unicorn Death
Since there were no tabs for any instruments for this song, I figured
I might as well be the first. You could probably use this as the basis
to figure out what power chords the rhythm guitar plays, since the
bass plays the root note of all the guitar's power chords in the song.
TUNING: Standard
INTRO:
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------3-2---|
E|---1-0-0-1-1-0-0-0-0-3-4-0-1-0-------|
G|-----------------------------------5-4---|
D|-------------------------------3-2-------|
A|-----------------------------------------|
E|---1-0-0-1-1-0-0-0-0-3-4-0-1-0-----------|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------3-2---|
E|---1-0-0-1-1-0-0-0-0-3-4-0-1-0-------|
G|-----------------------------------------|
D|-----------------------------------3-2---|
A|-------------------------------3-2-------|
E|---1-0-0-1-1-0-0-0-0-3-4-0-1-0-----------|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|---5-3-0---3-5-0---5-3-0---3-5-6-3-5-6---|
VERSE 1:
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------| x3
E|---5-3-0-0000--3-5-0-0000--5-3-0-0000--3-5-6-3-5-6---|
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------3-3-3-333--5-5-5-555--6-5-3-5-3-5---| x2
E|---3-5-5--5-555--------------------------------------|
INTRO (AGAIN)
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------3-2---|
E|---1-0-0-1-1-0-0-0-0-3-4-0-1-0-------|
G|-----------------------------------5-4---|
D|-------------------------------3-2-------|
A|-----------------------------------------|
E|---1-0-0-1-1-0-0-0-0-3-4-0-1-0-----------|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------3-2---|
E|---1-0-0-1-1-0-0-0-0-3-4-0-1-0-------|
G|-----------------------------------------|
D|-----------------------------------3-2---|
A|-------------------------------3-2-------|
E|---1-0-0-1-1-0-0-0-0-3-4-0-1-0-----------|
VERSE 2:
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------| x3
E|---5-3-0-0000--3-5-0-0000--5-3-0-0000--3-5-6-3-5-6---|
BREAKDOWN:
G|-----------------------------------------|
D|-----------------------------------------|
A|---------------------------3p2---5p4-0---|
E|---0-----------0---------------0---------|
VERSE 3:
G|---------------------------------------------| |-----------------|
D|---------------------------------------------| |-----------------|
A|------------2------------------3p2---5p4-0---| x3 |---3p2---5p4-0---|
E|---1-000000---000000-1-000000------0---------| |-------0---------|
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------3-3-3-333--5-5-5-555--6-5-3-5-3-5---| x2
E|---3-5-5--5-555--------------------------------------|
BREAKDOWN 2:
G|---------------------------------|
D|---------------------------------|
A|--------2---------2--------------|
E|---1-00---00-1-00---00-3-2-1-2---|
VERSE 4:
G|----------------------------------------|
D|----------------------------------------|
A|----------3-3-2---------------3-2-3-5---| x2
E|---5-5555-------3-5-5555--3-3-----------|
ENDING:
G|-----------------------------------------------| |-----------------|
D|-----------------------------------------------| |-----------------|
A|------------2------------------3p2h3-5-3-2-----| x3 |---3p2---5h4-0---| x2
E|---1-000000---000000-1-000000--------------3---| |-------0---------|
G|------------------------------|
D|------------------------------|
A|--------------------7-7-8/0---|
E|---0--0-2-3-0--0-0------------|

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.