gGuitarama
M

Merry Go Roundv2

Табы
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation #
#of the song. You may only use this file for private study, scholarship, or #
#research. Remember to view this file in Courier, or some other monospaced #
#font. See http://www.olga.net/faq/ for more information. #
#-----------------------------------------------------------------------------#
Date: Tue, 2 Nov 1999 13:21:54 -0800 (PST)
From: Cristian "'Sócrates'" Franco
<socrates_nuno@yahoo.com>
Subject: m/motley_crue/merry_go_round.tab
MERRY-GO-ROUND
Mötley Crüe
Transcribed By Sócrates
<socrates@dreamtheater.zzn.com>
Read the "How To Play It" section first.
Here it goes an old song from Mötley Crüe, I hope
that you know it.
There are one chord which I'm not very certan about
his name, it's Fmin6 or
A#7, in fact I don't know his name, please someone
sendme the right name,
I'll be very glad. If you have any tablature or score
of Mötley Crüe please
tell me, so we can exchange some documents.
The tablature is 99.9% right, I'm sure, in fact the
song isn't quite
complex.
Fig.A (plays two guitars: one acustic and the other
electric with palm mute):
D-|---------------------|---------------------|----------------------|
A-|---1-------1------1--|---1-------1------1--|---1-------1------1---|
F-|------2------2-------|------2------2-------|------2------2--------|
C-|-3------3-------3----|-2------2-------2----|-1------1-------1-----|
G-|---------------------|---------------------|----------------------|
D-|---------------------|---------------------|----------------------|
or
D-|---3-------3---------|---------------------|----------------------|
A-|------3------3----0--|---3-------3------3--|---3-------3------3---|
F-|-0------0-------0----|------2------2-------|------1------1--------|
C-|---------------------|-3------3-------3----|-3------3-------3-----|
G-|---------------------|---------------------|----------------------|
D-|---------------------|---------------------|----------------------|
A1:
D-|---------------------|---------------------|--------------------|-------||
A-|---1-------1---------|---1-------1---------|---1-------1--------|-------||
F-|------0------0-------|------2------2-------|------0------0------|--2----||
C-|--------2------------|--------2------------|--------2-----------|--2-0--||
G-|-3-------------------|-0--------------0-2--|-3------------------|--0----||
D-|----------------3-4--|---------------------|----------------3-4-|-------||
A2:
|---------------------||
|---1-------1-----1---||
|------2------2-------||
|--------2------2-----||
|-0-------------------||
|---------------------||
Fig.B:
D-|-----------------------|-----------------------|--------------------|
A-|-----------------------|-----------------------|--------------------|
F-|-----------------------|-----------------------|--------------------|
C-|-3------------------5--|^5------------------7--|----7--7-----6------|
G-|-3------------------5--|^5------------------7--|----7--7-----6------|
D-|-1-1--1-1--1-1--1-1-3--|^3-3--3-3--3-3--3-3-5--|----5--5-----4------|
D-|-----------------------|-----------------------|--------------------|
A-|-----------------------|-----------------------|--------------------|
F-|-----------------------|-----------------------|--------------------|
C-|------6--6------5------|-----5--5-----4--------|----4--4------7-----|
G-|------6--6------5------|-----5--5-----4--------|----4--4------7-----|
D-|------4--4------3------|-----3--3-----2--------|----2--2------5-----|
D-|-----------------------|-----------------------|--------------------|
A-|-----------------------|-----------------------|--------------------|
F-|-----------------------|-----------------------|--------------------|
C-|------7--7------6------|-----6--6-----5--------|----5--5------4-----|
G-|------7--7------6------|-----6--6-----5--------|----5--5------4-----|
D-|------5--5------4------|-----4--4-----3--------|----3--3------2-----|
D-|-------|---------||
A-|-------|---------||
F-|-------|---------||
C-|--3----|----2----||
G-|--3----|----2----||
D-|--1----|----0----||
Solo:
1+
D-|--------------------|--------------------|--------------------------|
A-|--------------------|--------------------|--------------------------|
F-|-5-7--9-5--7-9--5-7-|-9-5--7-9--5-7--9-5-|-4-5--7-4--5-7--4-7--7----|
C-|--------------------|--------------------|--------------------------|
G-|--------------------|--------------------|--------------------------|
D-|--------------------|--------------------|--------------------------|
1+....-
D-|---------------------|--------------------|-----------------------------|
A-|---------------------|--------------------|-----------------------------|
F-|-2-4--5-2--4-5--2-4--|--5-2--4-5--2-4-5-2-|--4-5--7-4--5-7--4-7--7------|
C-|---------------------|--------------------|-----------------------------|
G-|---------------------|--------------------|-----------------------------|
D-|---------------------|--------------------|-----------------------------|
D-|-/8-10--12-8--10-12--8-10--|-12-8--10-12--8-10--12-8-|
A-|---------------------------|-------------------------|
F-|---------------------------|-------------------------|
C-|---------------------------|-------------------------|
G-|---------------------------|-------------------------|
D-|---------------------------|-------------------------|
1+
D-|-7-8--10-7--8-10-7-10-10---|-5-7--8-5--7-8--5-7-|-8-5--7-8--5-7--8-5--|
A-|---------------------------|--------------------|---------------------|
F-|---------------------------|--------------------|---------------------|
C-|---------------------------|--------------------|---------------------|
G-|---------------------------|--------------------|---------------------|
D-|---------------------------|--------------------|---------------------|
1+ 1+ 1+ 1+
D-|-7-8--10-7--8-10-7-10-10---|-----17-----17-----17-/17--|
A-|---------------------------|-20-----20-----20----------|
F-|---------------------------|---------------------------|
C-|---------------------------|---------------------------|
G-|---------------------------|---------------------------|
D-|---------------------------|---------------------------|
1+-
1+ 1+
D-|-----17^20^17----17--20^17--/24-24-|-20-^17----17--------------------------|
A-|-/20----------20-------------------|--------20----20---17^20^17----17------|
F-|-----------------------------------|----------------------------19----19-17|
C-|-----------------------------------|---------------------------------------|
G-|-----------------------------------|---------------------------------------|
D-|-----------------------------------|---------------------------------------|
1+
D-|-------------------------------|-------------|------------|-------------|
A-|-------------------------------|-------------|------------|-------------|
F-|-17^19^17----17----------------|-------------|------------|-------------|
C-|----------19----19-17----------|-------------|------------|-------------|
G-|----------------------17-15-17-|-7-----------|-6----------|-5-----------|
D-|-------------------------------|-5--5-7-8-5--|-4--5-7-8-5-|-3--5-7-8-5--|
D-|------------||
A-|------------||
F-|------------||
C-|------------||
G-|-4----------||
D-|-2--5-7-8-5-||
End:
D-|-1--|---1---|---------3--||
A-|-3--|---3---|-------1----||
F-|-2--|---1---|-----2------||
C-|-0--|---3---|---2--------||
G-|----|---0---|-0----------||
D-|----|-------|------------||
"How To Play It":
Intro:
[Fig.A with A1 compass]
Verse:
[Fig.A with A2 compass]
[Fig.A with A1 compass]
Chorus:
[Fig.B]
Verse:
[Fig.A with A1 compass]
Chorus:
[Fig.B]
[Solo]
Chorus:
[Fig.B]
[End]
=====
"Quedé desfallecido de escudriñar la verdad"
SÓCRATES
__________________________________________________
</socrates@dreamtheater.zzn.com>
</socrates_nuno@yahoo.com>

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.