gGuitarama
W

Weeping Willow

Табы
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
<9312212117.AA20830@smalltalk.harvard.edu>
To: jamesb@NEVADA.EDU
Subject: /c/michael.cooney/WeepingWillow.tab
Weeping Willow (Corrina) arrangement (c) 1967 Michael Cooney
Permission obtained to copy tablature for free distribution with this notice.
Transcription by Allyn Dimock. There are doubtless errors, please use
in conjunction with recorded song on "Michael Cooney: singer of old songs"
Front Hall 007.
Blues in D, 12/8 time. 11 bar intro, outro, break. 12 bar accompaniment.
Intro:
1 2
E---|-5---------5-------------|--------10------10----9------7---|
B-3s|-7-----------8p7-7-------|-3/12--------12----10---10-8---8-|
G---|-7-------7---9p7-7-------|---------------------------------|
D---|-------------------------|---------------------------------|
A---|-------------------------|-------------------0-------------|
D-0-|-0-----0-----0-----0---0-|-----------0---------------0-----|
_| |_|_| |_|_| |_|_| |_|_| |____|__| |__|__| |__|__| |_|_|
3 4
E-5-----5p4-3p2-----2-------|---------------------------|
B-7---7---------3-----------|-----7-------7-5-----------|
G---------------------------|-2s7-------7---5-----------|
D---------------------------|---------------4-----------|
A---------------------------|---------------0---------0-|
D-0-----0-------0-----0---0-|-0-------0-----0b----0-----|
|_|_| |_|_|=| |_|_| |_|_| |_|_| |_|_| |_|_| |_|_|
5 6
E-----6-----6-5---3-------|--------10------10----9------7---|
B-8-------8---7---5-------|-8/12--------12----10---10-8---8-|
G-------------------------|---------------------------------|
D-------------------------|---------------------------------|
A-------------------------|-------------------0-------0-----|
D-------------------0---0-|-0---------0---------------------|
|_|_| |_|_| |_|_| |_|_| |____|__| |__|__| |__|__| |_|_|
7 8
E-5-----5p4-3p2-----2-------|-----5-------0-----------|
B-7---7---------3---------6w|(7)--------7-------------|
G---------------------------|---------7---------------|
D---------------------------|-------------------------|
A---------------------------|-----------------------0-|
D-0-----0-------0-----0-----|-0-----0-----0-----0-----|
|_|_| |_|_|=| |_|_| |_|_| |_|_| |_|_| |_|_| |_|_|
9 10
E------9------9-7-----------|------5-----5---4-----3---|
B-10-------10---8-----------|3/7-------7---3---3-5---5-|
G---------------9-----------|--------------------------|
D---------------------------|--------------------------|
A--------0------0-----0---0-|--------------------------|
D---------------------------|-0------0-----0-----0-----|
|_|_| |__|_| |_|_| |_|_| |__|_| |_|_| |_|_| |_|_|
11
E-----2-----------5-------|
B-3-----------2-----------|
G-------------2-----------|
D-------------2-----------|
A-----------0-------0-----|
D-0-----0-----------------|
|_|_| |_|_| |_|_| |_|_|
Outro: same as intro except for m10-11
10 11
E----14------14---10-----12---|-------10--s(9)--s(8)-||
B-10------10----9----9-8----8-|----------------------||
G-----------------------------|-/11-------s(10)-s(9)-||
D-----------------------------|----------------------||
A-----------------------------|----------------------||
D-------0---------------------|----------0-----------||
|_|_| |__|__| |__|_| |__|_| |_|__| |___|____|
Break:
1 2
E---|--------------------------|---------------------------|
B---|--------------------------|---------------------------|
G---|--------------------------|-------7-----7---6-----4---|
D---|-----------7-0------------|-5/9-------9---7---7-5---5-|
A---|-5-s-9---9---10-9-9-----0-|---------0-----0-----------|
D-0-|-------0------------0-----|---------------------------|
_| |_|_| |_|_| |__|_| |_|_| |___|_| |_|_| |_|_| |_|_|
3 4
E---------------------------------|-----------------------------|
B-----------------------2/3-------|-----------------------------|
G-2-----0h2p1p0-------------------|-2p1p0-----------------------|
D-4---4---------3s4-0-------------|-------3/4-5-4-0---0---------|
A-------------------0-------------|-----------------3---3-2-1-0-|
D-0-----------------0-------0---0-|-----------------------------|
|_|_| |=|=|=|=|=| |_|_| |_|_| |_|=|_| |_|_| |_|_| |_|_|
5 6
E---------------------------|---------------------------|
B---------------------------|---------------------------|
G-------3-----3-2---0-------|-------7-----7---6-----4---|
D-3/5-------5---4---2-------|-5/9-------9---7---7-5---5-|
A-------------------------0-|---------0-----------------|
D---------5-----------0-----|---------------------------|
|___|_| |_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_|
7 8
E----------------------------------|-----------------------------|
B------------------------3/7-----7-|-8p7---------3---------------|
G-2------0h2p1p0-------------------|-----7-2p0-----2-------------|
D-4---4----------3s4-0-------------|-----------4-----4-2-0-------|
A----------------------------------|-----------------------3w(4)-|
D-0------------------0-------0-----|-----------------------------|
|_|_| |=|=|=|=|=| |_|_| |_|_| |_|_| |_|_| |_|_| |_|_|
9 10
E----------------------------|---------------------------|
B----------------------------|---------------------------|
G---------6---6-4------------|---------------------------|
D-----2/7---7---5------------|-------7-----7---6-----5---|
A-0--------------------------|-5/9-------9---5---5-7---7-|
D---------------------0---0--|---------0-----------------|
|_|_| |_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_|
11
E-------------------5-----|
B---------------2---------|
G---------------2---------|
D-------4-------2---------|
A-4/5---------0-----------|
D---------0---------------|
|___|_| |_|_| |_|_| ...
Verse:
1 2
E-2---------2-3---2--------|-3-----7-----5-----3------|
B-3---------3-3---3--------|-0---------------------3s-|
G-2---------2-4---2--------|-0b--0-----0-----0--------|
D-0------------------------|-----0-----0-----0--------|
A-0------------------------|--------------------------|
D0b-----0-----------0---2s-|-5------------------------|
|_|_| |_|_| |_|_| |_|_| |_|_| |_|_| |_|_| |_|_|
3 4
E-5-----5p4-3p2-----2--------|-------------0--------------|
B-7---7---------3------------|-------3-----3--------------|
G----------------------------|-------------5--------------|
D----------------------------|-2/4---------4--------------|
A----------------------------|-------------0b-------------|
D---------------------0---0--|---------0---------------2s-|
|_|_| |_|_|=| |_|_| |_|_| |_|_| |_|_| |_|_| |_|_|
5 6
E-3-----------------3-----|-3-----7-----5-----3-----|
B-0-----0-----0-----0-----|-0---------------------3s|
G-0b----0-----0-----0-----|-0---------0-----0-------|
D-------0-----0-----0b----|-0b--------0-----0-------|
A-------------------------|-------------------------|
D-5---------5-------------|-----5-------------------|
|_|_| |_|_| |_|_| |_|_| |_|_| |_|_| |_|_| |_|_|
7 8
E-5-----5p4-3p2-----2--------|-3p2-------------2---------|
B-7---7---------3------------|-----3-------3---------1s2-|
G----------------------------|-------2p0-4-----------1s2-|
D----------------------------|-----------------------1s2-|
A----------------------------|---------------------------|
D---------------------0---0--|-------0-----0-----0-------|
|_|_| |_|_|=| |_|_| |_|_| |_|_| |_|_| |_|_| |_|_|=|
9 10
E-------0-----3---3--------|-3-----3-----------0-----|
B-------2-----2---2--------|-0-----0-----2-----2-----|
G-------2-----4---4--------|-0-----0-----2-----2-----|
D-------2-----2---2--------|-------------2-----------|
A-0-----0---0--------------|-----------0-0-----------|
D-----------------------2s-|-5---------------------0-|
|_|_| |_|_| |_|_| |_|_| |_|_| |_|_| |_|_| |_|_|
11 12
E-----------------------------|-----------------5-------|
B-------7-----------8---7s5-3-|---2p0-2-----2-----------|
G-----------------------------|---------2---2-----------|
D-3/7-----------7/9---9-7s5-4-|---2p0-------3-----------|
A-----------------------------|-------0---0-------------|
D---------0---0---------------|-0-----------------------|
|___|_| |_|_| |___|_| |_|_| |_|_| |_|_| |_|_| |_|_|
m4 and m8 fills change every verse, see recording. Alternate m11-12:
11 12
E-----------0---------------|-------------------5-------|
B-------7---------------5---|-------3-------2-----------|
G-----------------7---------|---------------2-----------|
D-3/7---------7-6---6-5---5-|-3/4-----------2-----------|
A---------------------------|-------------0-------------|
D---------0-----------------|---------0-----------------|
|___|_| |_|_| |_|_| |_|_| |___|_| |_|_| |_|_| |_|_|
This minimal tab can't convey all the nuances necessary to play the
song, but the following notation is used to help somewhat:
h hammer.
p pull.
w() bend to note in parentheses.
s slide in tempo.
/ grace note slide up (may have start of slide before / or not).
\ grace note slide down.
b brush multiple strings.
For melody and lyrics please see recording.

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.