gGuitarama
O

Opus 60 No19 In E Minor

Табы
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
E-|---Song:-Etude-in-Em-(opus60-no19)--------------|
A-|---Composer:-Matteo-Carcassi--------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|
B-|---http://www.classclef.com---------------------|
E-|---Enjoy!---------------------------------------|
Study in E minor Op 60 No 19 - Matteo Carcassi (1792-1853)
Allegro moderato time 3/4
[1]
e|-0=======3=======0=======|-7=======================|
B|---0---0---0---0---0---0-|---0---0---0---0---0---0-|
G|-----0-------0-------0---|-----0---0---0---0---0---|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0=======================|-0=======================|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 1 4
[3]
e|-3=======5=======3=======|-2=======================|
B|---0---0---0---0---0---0-|---1---1---1---1---1---1-|
G|-----0-------0-------0---|-----2---2---2---2---2---|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0=======================|-0=======================|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 1 3 1 3 1 2 1 2 1 2 1 2 1 2 1
[5]
e|-2=======3=======2=======|-------------------------|
B|---1---1---1---1---1---1-|-4=======================|
G|-----2-------2-------2---|---2---2---2---2---2---2-|
D|-------------------------|-----4---4---4---4---4---|
A|-------------------------|-------------------------|
E|-0=======================|-0=======================|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 3 1 2 1 4 1 2 1 3 1 2 1 4 1 3 1 3 1 3 1 3 1 3 1
[7] II (hinge barre)
e|---------2=======--------|-0=======================|
B|-4=======--------4=======|---0---0---0---0---0---0-|
G|---2---2---2---2---2---2-|-----0---0---0---0---0---|
D|-----4-------4-------4---|-------------------------|
A|-------------------------|-------------------------|
E|-0=======================|-0=======================|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 4 1 3 1 1 1 3 1 4 1 3 1
[9]
e|-0=======3=======0=======|-7=======================|
B|---0---0---0---0---0---0-|---0---0---0---0---0---0-|
G|-----0-------0-------0---|-----0---0---0---0---0---|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0=======================|-0=======================|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 1
[11]
e|-3=======2=======0=======|-------------------------|
B|---0---0---0---0---0---0-|-3=======================|
G|-----0-------0-------0---|---2---2---2---2---2---2-|
D|-------------------------|-----0---0---0---0---0---|
A|-------------------------|-------------------------|
E|-0=======================|-2=======================|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 3 2 4 2 2 2 2 2 2
1
[13]
e|---------0=======--------|-------------------------|
B|-3=======--------3=======|-0=======================|
G|---2---2---2---2---2---2-|---0---0---0---0---0---0-|
D|-----0-------0-------0---|-----0---0---0---0---0---|
A|-------------------------|-------------------------|
E|-2=======================|-3=======================|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 4 2 2 2 2 4 2 2 3
1
[15]
e|-2=======0=======2=======|-3=======================|
B|---1---1---1---1---1---1-|---0---0---0---0---0---0-|
G|-----2-------2-------2---|-----0---0---0---0---0---|
D|-0=======================|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-3=======================|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 3 1 2 1 1 2 1 3 1 2 1 4
2
[17]
e|-3=======3=======3=======|-3=======================|
B|---0---0---0---0---0---0-|---1---1---1---1---1---1-|
G|-----0-------0-------0---|-----0---0---0---0---0---|
D|-------------------------|-------------------------|
A|-------------------------|-0=======================|
E|-3=======================|-------------------------|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 4 4 4 4 1 1 1 1 1 1
2
[19]
e|-3=======3=======3=======|-3=======================|
B|---2---2---2---2---2---2-|---3---3---3---3---3---3-|
G|-----0-------0-------0---|-----0---0---0---0---0---|
D|-------------------------|-------------------------|
A|-1=======================|-2=======================|
E|-------------------------|-------------------------|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 4 2 2 4 2 2 4 2 2 4 3 3 3 3 3 3
1 1
[21]II.....................
e|-2=======3=======2=======|-0=======================|
B|---4---4---4---4---4---4-|---1---1---1---1---1---1-|
G|-----2-------2-------2---|-----0---0---0---0---0---|
D|-------------------------|-------------------------|
A|-2=======================|-3=======================|
E|-------------------------|-------------------------|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 1 4 1 4 2 4 1 4 1 4 1 4 3 1 1 1 1 1 1
1
[23] VII.........
e|-3=======2=======0=======|-7-----------------------|
B|---2---2---2---2---2---2-|---7---7-----------------|
G|-----0-------0-------0---|-----8-------------------|
D|-------------------------|---------9===------------|
A|-1=======================|-------------0===--------|
E|-------------------------|-7===========----3===2===|
R a m i m a m i m a m i m a m i m p p p p
p p
L 4 2 2 3 2 2 2 2 1 1 2 1 4 3 2
1 1
[25]
e|-0=======3=======0=======|-7=======================|
B|---0---0---0---0---0---0-|---0---0---0---0---0---0-|
G|-----0-------0-------0---|-----0---0---0---0---0---|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0=======================|-0=======================|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 1 4
[27] I.....................
e|-3=======5=======3=======|-1=======================|
B|---0---0---0---0---0---0-|---1---1---1---1---1---1-|
G|-----0-------0-------0---|-----2---2---2---2---2---|
D|-------------------------|-------------------------|
A|-------------------------|-0=======================|
E|-0=======================|-------------------------|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 1 3 1 1 1 2 1 2 1 2 1 2 1 2 1
[29] I.....................
e|-0=======3=======0=======|-1=======================|
B|---1---1---1---1---1---1-|---1---1---1---1---1---1-|
G|-----0-------0-------0---|-----2---2---2---2---2---|
D|-------------------------|-------------------------|
A|-1=======================|-0=======================|
E|-------------------------|-------------------------|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 1 2 2 4 2 2 2 2 1 1 2 1 2 1 2 1 2 1 2 1
[31]
e|-0=======3=======0=======|-1=======================|
B|---1---1---1---1---1---1-|---1---1---1---1---1---1-|
G|-----0-------0-------0---|-----2---2---2---2---2---|
D|-------------------------|-------------------------|
A|-1=======================|-0=======================|
E|-------------------------|-------------------------|
R a m i m a m i m a m i m a m i m i m i m i m i m
p p
L 1 2 1 4 1 1 1 1 1 1 2 1 2 1 2 1 2 1 2 1
[33]
e|-0=======2=======0=======|-0=======3=======0=======|
B|---2---2---2---2---2---0-|---0---0---0---0---0---0-|
G|-----0-------0-------0---|-----0-------0-------0---|
D|-------------------------|-------------------------|
A|-1=======================|-2=======================|
E|-------------------------|-------------------------|
R a m i m a m i m a m i m a m i m a m i m a m i m
p p
L 1 2 2 3 2 2 2 1 2
[35] VII....................
e|-7=======----------------|-0===============-------||
B|---------10======7=======|-0===============-------||
G|---8---8----8---8--8---8-|-0===============-------||
D|-----9--------9------9---|------------------------||
A|-------------------------|------------------------||
E|-7=======================|-0===============-------||
R a m i m a m i m a m i m a,m,i,p
p
L 1 2 3 2 4 2 3 2 1 2 3 2
1
-----
Tips
-----
This song consist of uniform arpeggios with an downstroke
with (i). Most songs I am familiar with uses thumb as
downstroke. Naturally I like the latter so I've learnt a
new right hand pattern playing opus 60 no19. Caracssi
has writeen 25 melodic studies for the guitar and this
is lesson number 19.
36 bars. play it straight through once. Keep speed at
moderate tempo and focus on uniformity of rhythm (right hand).
Opus 60 No19 is an interesting study for the right hand.
Like all uniform plucking songs such as this one or tarrega's
study in E minor or Romance espana, I encourage you to vary
the volume during the song. Listen to the midi for guide.
There is a hinge Barre in Measure 5. Flattern you first finger
to barre while keeping the rest of the fingers in same position.
www.chrisliang.com

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.