Song: The Distance
Artist: Live
Album: The Distance to Here
Tabbed By: Jason Mangan ([email protected])
As with almost all Live songs, bass should be detuned a half step, low to high
Eb, Ab, Db, .
Intro: (Main Riff)
|----------------|----------------|----------------| Song Structure:
|----------------|----------------|----------------| Intro
|----------------|------2-3-2-----|----------------| Verse
|------5-0---3---|5-----------5-3-|5-----5-0---3---| Verse
1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * Pre-Chorus
Pre-Chorus
Verse: (x2) Chorus
|----------------|----------------|----------------|----------------| Verse
|----------------|----------------|----------------|----------------| Pre-Chorus
|------2-3-------|----------------|------2-3-------|----------------| Pre-Chorus
|5-------------3-|5-----5-0---3---|5-------------3-|5-----5-0---3---| Pre-Chorus
1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * Chorus
Main Riff
Pre-Chorus : (x2) Pre-Chorus
|------7-7-----7-|7-----7---------|----------------|----------------| Pre-Chorus
|----------------|----------------|----------------|----------------| Pre-Chorus
|5---------------|----------------|------2-3-------|----------------| Chorus
|----------------|--------0---3---|5-------------3-|5-----5-0---3---| Main Riff
1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 *
Pre-Chorus :
|------7-7-----7-|7---------------|
|----------------|----------------|
|5---------------|------3-------3-|
|----------------|----------3-----|
1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 *
Chorus:
|------7-7-----7-|7---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5---------------|----------------|------2-3-2-----|----------------|
|----------------|--------0---3---|5-----------5-3-|5-----5-0---3---|
1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 *
Pretty close, I think!