gGuitarama
H

Heavens On Firev3

Бас
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--3--------------3------------------3-----------|
Rhythm Fig. 2
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--3----------3----3--------------3--------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--5----------5----------------------------------|
Eb|------------------3--3--------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--3----------3----3--------------3--------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--5----------5--------------------------3-------|
Eb|------------------3--3----12\-----3--3----------|
Rhythm Fig. 3
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--3----3----------3--3-------3----3-------------|
Eb|------------0--3---------------------0--2--3----|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|-------1--------------------1-----------3-------|
Eb|--3---------3------3-----3-------3--------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--3----3----------3--3-------3----3--0-----6----|
Eb|------------0--3------------------------3-------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--6----6----6--5--3-----------------------------|
Eb|---------------------0--1--1--1--1--1--1--1--3--|
Rhythm Fig. 4
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|-------1--------------------1---1h3-------------|
Eb|--3---------3------3-----3----------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|-1h3-----1----3-----/3-----3--1-----------------|
Eb|-----------------------------------3------------|
Rhythm Fig. 5
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|---------------------------------------5--------|
Eb|--3----------3----3--------------3--0-----------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------0--2--3\----------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|---------------------------------------5--------|
Eb|--3\---------3----3\-------------3--0-----------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|-----------------------------------------3------|
Eb|------------0--2--3--------3----0--2--3---------|
Rhythm Fig. 6
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--3----3----------3--3-------3----3-------------|
Eb|------------0--3---------------------0--2--3----|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|-------1--------------------1-------------3-----|
Eb|--3---------3------3-----3-------3--0--3--------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--3----3----------3--3-------3----3--0-----6----|
Eb|------------0--3------------------------3-------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--6----6----6--5--3-----------------------------|
Eb|---------------------0--1--1--1--1--1--1--1--3--|
Rhythm Fig. 7a
Gb|------------------------------------------------|
Db|--3---------------------------------------------|
Ab|-------------1--2--3----------------------------|
Eb|------------------------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--3--------3--3--------3----3----3--3--3--------|
Rhythm Fig. 7b
Gb|------------------------------------------------|
Db|--3---------------------------------------------|
Ab|-------------1--2--3---------------------/13\---|
Eb|------------------------------------------------|
Rhythm Fig. 8a
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--3--------3--3--------3----3------3------------|
Rhythm Fig. 8b
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------3-----|
Eb|--3--------3--3------3--3--3--3--3--3--3--------|
Rhythm Fig. 9
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--3----3----------3--3-------3----3-------------|
Eb|------------0--3---------------------0--2--3----|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--3---------------------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--3----3----------3--3-------3----3--0-----6----|
Eb|------------0--3------------------------3-------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--6----6----6--5--3-----------------------------|
Eb|---------------------0--1--1--1--1--1--1--1--3--|
ON
Stanley/Child
[Rhy. Fig 1]
[Rhy. Fig 2]
I look at you and my blood boils hot, I feel my temperature rise
I want it all, give me what you got, there's hunger in your eyes
[Rhy. Fig 3]
I'm getting closer, baby hear me breathe
You know the way to give me what I need
Just let me love you and you'll never leave
[Rhy. Fig 4] (2x)
Feel my heat takin' you higher, burn with me, Heaven's on fire
Paint the sky with desire, angel fly, Heaven's on fire
[Rhy. Fig 5]
I got a fever ragin' in my heart, you make me shiver and shake
Baby don't stop, take it to the top, eat it like a piece of cake
[Rhy. Fig 6]
You're comin' closer, I can hear you breathe
You drive me crazy when you start to tease
You could bring the devil to his knees
[Rhy. Fig 4] (2x)
Feel my heat takin' you higher, burn with me, Heaven's on fire
Paint the sky with desire, angel fly, Heaven's on fire
[Rhy. Fig 7a] (2x)
Oooh Heaven's on fire, oh Heaven's on fire
[Rhy. Fig 7b]
Oooh
[Rhy. Fig 8a] (3x)
[Rhy. Fig 8b]
[Rhy. Fig 9]
I'm getting closer, baby hear me breathe
You know the way to give me what I need
Just let me love you and you'll never leave
[Rhy. Fig 4]
Feel my heat takin' you higher, burn with me, Heaven's on fire
Paint the sky with desire, angel fly, Heaven's on fire
(repeat and fade)

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.