HEAR MY TRAIN COMIN'
As recorded by Jimi Hendrix
(From the 1994 Album BLUES)
Gtr I ( ) - 'Jimi 12 string acoustic'
Intro
=116
6/8
Gtr I
|-3-| |-3-| |-3-| |-3-| |-3-|
S S S S S S S S S S S S S S S
|-9p7---9p7---9p7---9p7---9p7---9-|
|-----8-----8-----8-----8-----8---|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|--3--| |3-| |3| |3| |3|
e e e +S Q. S S S S
|-10-10-10---(10)-10----|-12-12-----12---10---10-10---|
|--7--7--7b8--(8)--7----|-----------------9-9--9--9---|
|-----------------------|--9--9-(9)--9-9--9-9-----9s7-|
|-----------------------|-----------------------------|
|-----------------------|-----------------------------|
|-----------------------|-----------------------------|
|-3-| |3| |3| |-3-| |3| |3| |3| |3| |3| |3| |3|
a S S S S S a S S S S Q S a S S S
|---------------------------|-------------------|-----------------------|
|---------------------------|-------------------|-----------------------|
|-7h9-7---------------------|-------------------|----6------------------|
|-------8s7-5-7-5-----7-5h6-|---------------5h7-|----5------------------|
|-----------------7-7-------|-7---7-----5-7-----|------------5----------|
|---------------------------|---0-0-5-7---------|-5----5-5h7-----3-0-0--|
|3| |3| |3| |3| |-3-| |3-| |3|
. S S S S S S S S S S
|---------------------------|-----------(0)-0-2-3-4-||
|-------(0)-----------------|------------0--0-------||
|---------------------------|-------2-2-----2-2-3-4-||
|--0tr2-----2-2---------0---|---0h1---1-----1-------||
|-------------------0-2---0-|-2---------------------||
|-(0)-----------0-3---------|-----------------------||
Verse 1
Q=66(16=s16)
4/4
S S S S S S a S S S S +S S S.T
|---0--------------------------||---3-0-3p0-3-(3)p0---0-----|
|---0-(0)----------------------||-------------------3-------|
|------------------1-x---------||---------------------------|
|-----------0tr2---2-x-----0h2-||---------------------------|
|------------------------------||---------------------------|
|-0-------3------0-----3p0-----||-0---------------------3p0-|
a e S S s S s S s S
|-------0---------0--------------|
|-------0--3------0--------------|
|-------1-(2)-----1-/4-4-----4-4-|
|-0h2---2---------2--------------|
|---------------2---/5-5s(4)-5---|
|-----0-------3-0----------------|
|3|
S S S S S a
|-----0---0-----0-------------|
|---0-----------0-------------|
|-------2---------4-----------|
|---2---2---5p2-----------0h2-|
|-----------------5-----------|
|-0-----------------3b3.5-----|
|3-|
S S S S +S e a e e e S S
|-----3p(0)---0-------------------|-0--------------------|
|-----------3-----------0-------0-|-0-3-0-----3-------0--|
|---------------2b3r(2)p0-1-------|---------x---2b3-2p0--|
|-------------------------2---0h2-|-2-------x------------|
|-(0)---------------------2-------|-2-------x------------|
|--0----------------------0-3-----|-0-------x------------|
|3|
s S a S S S S S S a S S S S S S T T S S S S S S
|---0---------0-0-0-0-0-0--------------|--------------------------------|
|---0-(0)-------3-5---3-------0--------|---0-0---0---------0-0-------0--|
|---------2s4---2---------4s2-0-0------|---1-1---0---------1------------|
|---------------------------------0tr2-|-----------0h2-----------x-0----|
|--------------------------------------|---------------(0)-------x------|
|-0------------------------------------|-0-----3--------0------3--------|
S S S S e S S S s
|-----(2)-----------0---0-(0)-|
|-------------------0-0-0-----|
|---2-----2-2-3-2-2-2-2-2-----|
|---------1---2-1---1-1-1-----|
|-2-------------2-----2-------|
|-----------------------------|
S S S S S S S S S S S S S S e a S S S S
|-3-3-----3---3-----------------|---0-0---0---0-0-----------|
|-2-2---2---2---2-----3-------0-|-----0-0---5-5-3-----------|
|-2-2-2-2---2-----(2)---2b3-2-0-|-------4---------4s2p0-----|
|-2-----------------------------|-----------------------2-0-|
|-0-----------------------------|---------------------------|
|-------------------------------|-0-------------------------|
Verse 2
S S S S a S S S S S S S S S S + S S
|--------------------------2-2---------||-----3---0-0---(0)---------|
|---0--------------------0-0-0-0-0---0-||-(0)---3-0-----------------|
|---1--------------------2-2-2-2---2---||-----------2b3r(2)---------|
|-----0--------------0h2-------1---1---||-------------------------5-|
|---------------0tr2-------------------||-------------------0-------|
|-0-----3b3.5p0------------------------||--0----------------0-3s7---|
S S S S S S S S S S a
|---0-----------------------------|---0---0-----------0-|
|---0-------------0----0----0-----|---0-0-0-0-----0---0-|
|-----------------0----0----0-----|-----1-1-------------|
|-----6---(5)---5-----------------|-2---2-2-----0h2---2-|
|-7-----7-----7---5tr7-5tr7-------|---------------------|
|-0---------------------------5-3-|-0---------3-----3---|
S S S S e a +S S S S S S e S S S S a
|---------------x-----------------|---0-0-------0-3-3-3-2-2-----|
|-----3p0-3p0---x-3---------------|---0-0--0------------0-----0-|
|---------------x---2b3-2b3r(2)p0-|--------2s=4---3-3-3-2---0h1-|
|---------------------------------|-2-----(0)-------------------|
|-(0)-----------------------------|-----------------------------|
|--0------------------------------|-0---------------------------|
S S a S S S S S S S S S S S S
|---0-0-------------------------|-----------2-------2---------|
|---0-0---------0---0-0---0-0-0-|---0-(2)---0-2-2---2---------|
|---1-1-------------1-------2-2-|---2-------2-2-2---2---------|
|-2-2-2-------0h2---2-----------|---1-----1-------------------|
|-------------------------------|-2---------------2---2-------|
|-0-----3b3.5-----0-----3-------|-----------------------3b3.5-|
e a + a +S S S S a S S a S S S S
|-----0---x----------------------|---0-0-----0-0-0-0---------0-|
|-------0-x-3--------------------|---------0---5-3-------0---0-|
|---2-----x---2b4==(4)-2b3r(2)p0-|-------2s4---------4s2-0-----|
|-2-------x----------------------|-2-----------------------2---|
|-0------------------------------|-----------------------------|
|--------------------------------|-0---------------------------|
S S S S a a
|-----------------------------------||
|-----0-----------------------------||
|---1-------------------------------||
|---2---------0tr2-------2----------||
|--------------------(0)-0-----5h7--||
|-0-----3b3.5------0-------5h7------||
Guitar Solo
+S S a Q S S S S a a
|--------------------------|----------------------------|
|--------------------------|-----0----------------------|
|-----x--------------------|----------------------------|
|-----x-----------(0)------|--2----2-----------0h2-0tr2-|
|-(7)-0---5h7---5------0-0-|-(0)-----0-0---0h2----------|
|-------7-----7----3---0---|--0----------3--------------|
S S S S s S e a
|---0-0---4-4---3-3-3s4-------|
|---0---0---0-0---------------|
|-------4-------3---3s4-------|
|-----------------------------|
|-----------------------------|
|-0---------------------3b3.5-|
S S e e e a +
|--------/4-4-4-3-3------------|
|-----------------2-3----------|
|--------/4-4-4-3-3---2b3==(3)-|
|-0tr2-2-----------------------|
|------------------------------|
|------0-----------------------|
a +S S S S S S +S S a +S. +T
|------------------------------------------------|
|-----------------3--------------------------(0)-|
|-(3)r(2)-0---0-1---2b3r(2)-0---2b4==(3)r(2)-----|
|-----------2-----------------2---------------2--|
|------------------------------------------------|
|------------------------------------------------|
|---3---| |-3-| |-3-|
a a a a a s S S S e e s S
|---(0)---------------------------|-----0--------------------------|
|----0----------------------------|-----0-(0)----------------------|
|----1----------------------------|-----1-----/4-4-4-4-4-x--------|
|-------0h2-0h2-0h2-0h2-0---------|-0h2-----------------------0tr2-|
|-------------------------2-1-0---|-----------/5---5-5-5-x--------|
|-0-----------------------------3p|=0-----------------------3------|
Verse 3
S S S S S S S S S S S S S S
|---0-----0---0----------0-----||-------0---------------|
|---0-0-0---0-x----------0-----||---0---0-0-------------|
|---1---1---1-1----------------||---1-1-------1-2b3-0-2-|
|-----------------0tr2---------||-----2---------------2-|
|-------2--------------0-------||-2---2-----------------|
|-0-------------3------0---3p0-||-0---0-----0---------0-|
|---3---|
S S S S S S S.T a S S S S S S a S S S S
|-------------------------------|--------------------0-----0-0-(0)---------|
|-----3p0-----------0---0-------|---(0)----------(3)-----------------------|
|-2p0-----2b3-2b3-2p0---0-------|------------2p1-------2s4---4s=0----------|
|-2-------------------2---0-----|-0h=2-------2---------------------0-------|
|-------------------------------|-------/1s2-------------------------------|
|-0-------------------------3p0-|------------------------------------3b3.5-|
a S S S S S S a + S S S S S S S S S S S S S S S S a
|-----------0---0---------------0-------|---------0---0---------0-------|
|---0-3-3-0---3------------0-0----------|-0-0-3-3-----0-----3-0-------0-|
|-----4-4-1-------2b4==(4)-2-2r-2-0-----|-------1---1---2b3---0---------|
|-0h2-----------------------------------|-2-2-----------------------0h2-|
|---------------------------------------|-------------------------------|
|-----------------------------------3p0-|-------------------------3-----|
S S a S S a S S S S S S
|-----0---0----------------0-----0-------|
|-----0---0----------------0----------0--|
|-------1-------0------------2b3------1--|
|-------2---------3tr2-------------2-----|
|-(0)-------1h2--------0h2---------------|
|--0-------------------------------------|
S S S S S S S S a e Q S S S S Q
|---0----------------0-------------|-------------|---0-0---0-0-0-------|
|---0-0------------0-0----------0--|-------------|---0-0-0---3-5-------|
|------------------1---------------|-x-----------|-------4-------------|
|---------0tr2---------------0h(2)-|-x-----------|---------------------|
|--------------2-------------------|-0-----------|-0-------------------|
|-0-----3--------0-----3-(0)-------|-0-----------|-0-------------------|
S S a S S S S e a
|---0-0-----0-0---0---------|
|---0-0---0-0-3-0-5---------|
|-------2s4-----------------|
|-----------------------0h2-|
|---------------------------|
|-0-----------------0-3-----|
S S S S S S S S S S S S S S
|---------------------------|---0-0--------0------------|
|---0-------(0)--0----------|---0-0---0----0--0-x-------|
|---1-----------------------|-------------------x-------|
|---2-----------------5---2-|-------------------x-5---2-|
|-----2------0--(0)-0---5---|-----------0-(0)-------5---|
|-0---0-3p0-----------------|-0-----3-------------------|
.=
|-3-| |3| |3| |-3-| |-3-|
e e e e a e s e S a Q e Q. +W
|---0-/4-4-4-4s3-3-3-3-3-3s2-2-2-|-----0-0---0------:--------*|
|---0----3-3-3s2-2---2-------0-0-|-^5--------0------:--------*|
|-----/4-4-4-4s3-3---3---3s2-2-2-|-^4------3-2p1----:-(1)----*|
|--------------------------------|-^2--------2------:--------*|
|--------------------------------|-^2---------------:--------*|
|-0------------------------------|-^0--------0------:--------*|