gGuitarama
L

Last Nightv2

Табы
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
Artist : Good Charlotte
Song : Last Night
Album - Cardiology
4/4 time
Standard Tuning: EADGBe
b= bend
r= release
%= let ring for a bar
Intro:
|
e|----------------|-----------------------|
B|--8b(9)r8b(9)r-8-6-|-8b(9)r8b(9)-8-6----|
G|----------------|-----------------------|
D|----------------|-----------------------|
A|----------------|-----------------------|
E|-- -------------|-----------------------|
|
e|---------------|---------------||
B|--5-6-6-6-6-5--|--5-6-6-6-6-5--||
G|--5-5-5-5-5-5--|--5-5-5-5-5-5--||
D|--5-7-7-7-7-5--|--5-7-7-7-7-5--||
A|---------------|---------------||
E|---------------|---------------||
e|---------------------------------------||
B|---------------------------------------||
G|--6-6-6-6-6-6-6-6-6-6-6-6--9-9-9-9--7--||
D|---------------------------------------||
A|--4-4-4-4-4-4-4-4-4-4-4-4--7-7-7-7--5--||
E|---------------------------------------||
Verse:
| % | | % | | % | | % ||
Chorus:
| | | ||
Lead comes in while rhythm plays the C
(2x)
e|---------------|
B|--5-6-6-6-6-5--|
G|--5-5-5-5-5-5--|
D|--5-7-7-7-7-5--|
A|---------------|
E|---------------|
Then after playing the chorus twice:
Play Intro part over the rhythm. (2x)
Bridge:
Dmin | % | C#Half Diminished | % | C | % | G/B | %
| Bb | G/b | % |
C | % | C#Half Diminished | % | % ||
Thats The Whole Song.
Song Order:
Intro
Verse
Chorus
Verse
Chorus
Bridge
Chorus
G/B: C#Halm Diminished:
e|----| e|--------|
B|--3-| B|--5-----|
G|--4-| G|--6-----|
D|--5-| D|--5-----|
A|--2-| A|--4-----|
E|----| E|--------|
Please Rate and comment on how it can be improved or if you feel it is correct,
feed back will help me in the future! thank you

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.