gGuitarama
M

Miseryv2

Бас
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
Gallows - Misery (Bass Tab)
Album Grey Britain
Transcribed By Dan Brown
Key: D Minor (relative to F Major)
Tempo around 154bpm for most of the song
Tab done in response to a request from the 'Tabs Requested'
page and offers a high quality transcription that is easy to read and follow
Legend:
W = Whole Note
H = Half Note
Q = Quarter Note
E = Eight Note
S = Sixteenth Note
Q
3 = Triplet Quarter Note
INTRO
Time Signature of Piece = 4/4
(Bass starts at 1:33 after piano intro)
G-----------------------|------------------------|------------------------|----------------------|
D-----------------------|------------------------|------------------------|----------------------|
A-----------------------|-6--6--6--6--6--6--6--6-|------------------------|-------------3--5--6--|
D0--0--0--0--0--0--0--0-|------------------------|-5--5--5--5--5--5--5--5-|-3--3--3--3-----------|
Q
VERSE
|-----------------------|-----------------------|------------------------|-----------------------|
|-----------------------|-----------------------|------------------------|-----------------------|
|----------------------|6--6--6--6--6--6--6--6-|------------------------|-----------------------|
|0--0--0--0--0--0--0--0-|-----------------------|-5--5--5--5--5--5--5--5-|-3--3--3--3--3--3--3--3|
|------------------------|------------------------|------------------------|--------------------|
|------------------------|------------------------|------------------------|--------------------|
|------------------------|-6--6--6--6--6--6--6--6-|------------------------|-------------3--5--6|
|-0--0--0--0--0--0--0--0-|------------------------|-5--5--5--5--5--5--5--5-|-3--3--3--3---------|
Q
Repeat Verse Passage 2x
Chorus
|-----------------------|------------------------|------------------------|----------------------|
|-----------------------|------------------------|------------------------|----------------------|
|-----------------------|-------------5--5--3--3-|------------------------|------------5--5--3--3|
|0--0--0--0--0--0--0--0-|-0--0--0--0-------------|-3--3--3--3--3--3--3--3-|3--3--3--3------------|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|-------------5--5--3--3-|------------------------|------------3--5--6--|
|-5--5--5--5--5--5--5--5-|-5--5--5--5-------------|-3--3--3--3--3--3--3--3-|3--3--3--3-----------|
Q
|-----------------------|------------------------|------------------------|----------------------|
|-----------------------|------------------------|------------------------|----------------------|
|-----------------------|-------------5--5--3--3-|------------------------|------------5--5--3--3|
|0--0--0--0--0--0--0--0-|-0--0--0--0-------------|-3--3--3--3--3--3--3--3-|3--3--3--3------------|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|-------------5--5--3--3-|------------------------|---------------------|
|-3--3--3--3--3--3--3--3-|-3--3--3--3-------------|-3--3--3--3--3--3--3--3-|-3--3--3--3--3-----1-|
Q Q
Repeat Intro Once
Repeat Verse Section Once
Repeat Chorus Section
Breakdown 145bpm
Beat 1 & 2 & 3 4 1 & 2 3 4
G |----------------------------|----------------------------|
D |----------------------------|----------------------------| Repeat 3x
A |----------------------------|----------------------------|
D |--0----0----0--0----0-0--0--|--0-0--0----0-0--0--0-0--0--|
Q Q Q W S S E S S W S S E S S E
3 3 3
Beat 1 & 2 & 3 4 1 & 2 3 & 4
G |----------------------------|-----------------------|
D |----------------------------|-----------------------|
A |----------------------------|-------------3--5--6---|
D |--0----0----0--0----0-0--0--|---0-0--0--------------|
Q Q Q W S S E S S W E E W
3 3 3
Repeat Breakdown Section 6x (On the 6th repeat, replace last bar of 'Breakdown Section'
with the bar from 'End Section')
END
Beat 1 & 2 & 3
G |----------------------------|
D |----------------------------|
A |----------------------------|
D |--0----0----0--0------------|
Q Q Q H
3 3 3

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.