gGuitarama
F

Faith Restored

Табы
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
As recorded by Evergrey
(From the 2004 Album THE INNER CIRCLE)
Transcribed by Tobias Engström
Words by Tom S. Englund Music by Evergrey
Gtr I (E A D G B E) - 'Acoustic'
Gtr II (D A D G B E) - 'Synth'
Verse
Freely Q=110
4/4
Gtr I
Q
||----------0-------|-------1-0-------|---------0------|------0-------0---|
||o-------1---1-----|-----1-----1-----|-----3-------3--|----6---6---6---6-|
||------4-------4---|---2---------2---|-------5---5----|-/3-------3-------|
||----2-----------2-|-3-------------3-|----------------|------------------|
||o-0---------------|-----------------|---5------------|------------------|
||------------------|-----------------|-3--------------|------------------|
Q
|---------0-------|-------1-0-------|---------0------|------0-------1---|
|-------1---1-----|-----1-----1-----|-----3-------3--|----8-------1---1-|
|-----4-------4---|---2---------2---|-------5---5----|-/5-----5---------|
|---2-----------2-|-3-------------3-|----------------|------------------|
|-0---------------|-----------------|---5------------|----------3-------|
|-----------------|-----------------|-3--------------|------------------|
$
+H
|-------0----------||----------------|-----------------|-----------------|
|-----3-------0-1-o||-(1)--------0-1-|-----0-1-----6---|-----3-1-------1-|
|---2-----0-2------||----------2-----|---2-------5---5-|---2---------4---|
|-0----------------||----------------|---------3-------|-0---------2-----|
|-----------------o||--------0-------|-----------------|---------0-------|
|------------------||----------------|-3---------------|-----------------|
Chorus
To Coda
2/4 4/4
|-----------------||------0---||----8-------8-----|
|-----0-1-------1-||----6-----||------------------|
|---2---------2---||-/3-----5-||------5-7-----5-7-|
|-----------3-----||----------||-/7-------7-------|
|---------0-------||----------||------------------|
|-3---------------||----------||------------------|
|---7-------7-----|---5-------5------|
|-----------------|-------0-------0--|
|-----5-7-----5-7-|-----5-------5----|
|-5-------5-------|-3-------3--------|
|-----------------|------------------|
|-----------------|------------------|
|---5-------5-----|----8-------8-----|---7-------7-----|---5-------5-----|
|-------0-------0-|------------------|-----------------|-------0-------0-|
|-----5-------5---|------5-7-----5-7-|-----5-7-----5-7-|-----5-------5---|
|-0---------------|-/7-------7-------|-5-------5-------|-3-------3-------|
|-----------------|------------------|-----------------|-----------------|
|---------3-------|------------------|-----------------|-----------------|
|---5-------------|---8-------8-----|---7-------7-----|---5-------5-----|
|-------0---------|-----------------|-----------------|-------0-------0-|
|-----5-----5---5-|-----5-7-----5-7-|-----5-7-----5-7-|-----5-------5---|
|-0---------------|-7-------7-------|-5-------5-------|-3-------3-------|
|---------0-------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|-----------------|-----------------|
|---5-------5-----|----8-------8-----|
|-------0-------0-|------------------|
|-----5-------5---|------5-7-----5-7-|
|-0---------------|-/7-------7-------|
|-----------------|------------------|
|---------3-------|------------------|
|---7-------7-----|---5-------5-----|---5-------------|
|-----------------|-------0-------0-|-------0---------|
|-----5-7-----5-7-|-----5-------5---|-----5-----5---5-|
|-5-------5-------|-3-------3-------|-0---------------|
|-----------------|-----------------|---------0-------|
|-----------------|-----------------|-------------3---|
Verse
Q
|---------0-------|-------1-0-------|---------0------|------0-------0---|
|-------1---1-----|-----1-----1-----|-----3-------3--|----6---6---6---6-|
|-----4-------4---|---2---------2---|-------5---5----|-/3-------3-------|
|---2-----------2-|-3-------------3-|----------------|------------------|
|-0---------------|-----------------|---5------------|------------------|
|-----------------|-----------------|-3--------------|------------------|
|---------0-------|-------1-0-------|
|-------1---1-----|-----1-----1-----|
|-----4-------4---|---2---------2---|
|---2-----------2-|-3-------------3-|
|-0---------------|-----------------|
|-----------------|-----------------|
D.S. al Coda
Q
|---------0------|------0-------1---|-------0---------|
|-----3-------3--|----8-------1---1-|-----3-------0-1-|
|-------5---5----|-/5-----5---------|---2-----0-2-----|
|----------------|------------------|-0---------------|
|---5------------|----------3-------|-----------------|
|-3--------------|------------------|-----------------|
Bridge
&
3/4 4/4
~ ~
E E E E E E E E E E E E E E e E E E E E Q E E Q
|--------12------7-|-----8-------8-|-------------||----------------|
|--------10------8-|-----6------10-|-----6-----3-||---1-3----1-3---|
|-----------0------|---5-----------|---5---------||----------------|
|-/10-10------10---|-9-----7-10----|-0-------0---||----------------|
|-/12-------7------|-------8-------|-------2-----||-0------0-------|
|------------------|---------------|-------------||----------------|
9/8 7/8
~ ~ ~ ~~
E E Q E E Q E E Q E E Q. E E E E E E E
|---------------||------------------||--------10------8----|
|---1-3----1-3--||----1-3----1-3----||--------12---0-10----|
|---------------||------------------||------------------/4-|
|---------------||-/3------3--------||--/9-10----7------/5-|
|---------------||------------------||-/10-------8---------|
|-3------3------||------------------||---------------------|
9/8 7/8
~ ~ ~ ~ ~ ~~
E E Q E E Q E E Q E E Q E E Q E E Q. E E E E E E E
|---0------0----|---0------0----||----0------0------||-----0---------|
|---5-3----5-3--|---5-3----5-3--||----5-3----5-3----||---1-----0-----|
|---------------|---------------||------------------||-4-----2-------|
|---------------|---------------||-/3------3--------||---------------|
|-0------0------|---------------||------------------||---------------|
|---------------|-3------3------||------------------||-----------5-3-|
Out-Chorus
4/4
|----8-------8-----|---7-------7-----|---5-------5-----|---5--------5------|
|------------------|-----------------|-------0-------0-|--------0-------0--|
|------5-7-----5-7-|-----5-7-----5-7-|-----5-------5---|------5-------5----|
|-/7-------7-------|-5-------5-------|-3-------3-------|-0-----------------|
|------------------|-----------------|-----------------|-------------------|
|------------------|-----------------|-----------------|----------3--------|
|
| Gtr II
| H H H H Q H Q Q Q Q Q
|------------------|-----------------|-----------------|-------------------|
|------------------|-----------------|-----------------|-------------------|
|----------5-------|-4-------5-------|-4---5-----------|-7----9---7---5----|
|----------7-------|-5-------7-------|-5---7-----------|-9---10---9---7----|
|--0---------------|-----------------|-----------------|-------------------|
|------------------|-5---------------|-3---------------|-0--------5--------|
W W W H H
|----8-------8-----|---7-------7-----|---5-------5-----|----5-------------|
|------------------|-----------------|-------0-------0-|--------0---------|
|------5-7-----5-7-|-----5-7-----5-7-|-----5-------5---|------5-----5---5-|
|-/7-------7-------|-5-------5-------|-3-------3-------|-0----------------|
|------------------|-----------------|-----------------|----------0-------|
|------------------|-----------------|-----------------|--------------3---|
|
| H H H H Q H Q H. Q
|------------------|-----------------|-----------------|------------------|
|------------------|-----------------|-----------------|------------------|
|----------5-------|-4-------5-------|-4---5-----------|--------------5---|
|----------7-------|-5-------7-------|-5---7-----------|--------------7---|
|--0---------------|-----------------|-----------------|------------------|
|------------------|-5---------------|-3---------------|-0--------5-------|
W W W H H
|----8-------8-----|----7-------7------|---5-------5-----|---5--------5-----|
|------------------|-------------------|-------0-------0-|--------0-------0-|
|------5-7-----5-7-|------5-7------5-7-|-----5-------5---|-----5--------5---|
|-/7-------7-------|-5--------5--------|-3-------3-------|-0----------------|
|------------------|-------------------|-----------------|------------------|
|------------------|-------------------|-----------------|----------3-------|
|
| W H. Q W Q H.
|------------------|-------------------|-----------------|------------------|
|--8---------------|--------------10---|-8---------------|------------------|
|--9---------------|-5-------------9---|-9---------------|-4---2------------|
|------------------|-5-----------------|-----------------|------------------|
|--0---------------|-------------------|-----------------|------------------|
|------------------|-5-----------------|-3---------------|-0--------5-------|
W W W H H
|----8-------8-----|----7-------7------|---5-------5-----|---5--------------|
|------------------|-------------------|-------0-------0-|--------0---------|
|------5-7-----5-7-|------5-7------5-7-|-----5-------5---|-----5------5---5-|
|-/7-------7-------|-5--------5--------|-3-------3-------|-0----------------|
|------------------|-------------------|-----------------|----------0-------|
|------------------|-------------------|-----------------|--------------3---|
|
| W H. Q W Q H.
|------------------|-------------------|-----------------|------------------|
|--8---------------|--------------10---|-8---------------|------------------|
|--9---------------|-5-------------9---|-9---------------|-4---2------------|
|------------------|-5-----------------|-----------------|------------------|
|--0---------------|-------------------|-----------------|------------------|
|------------------|-5-----------------|-3---------------|-0--------5-------|
W W W H H
Outro
|----8-------8-----|---7-------7-----|---5-------5-----|---5--------5-----|
|------------------|-----------------|-------0-------0-|--------0-------0-|
|------5-7-----5-7-|-----5-7-----5-7-|-----5-------5---|------5-------5---|
|-/7-------7-------|-5-------5-------|-3-------3-------|-0----------------|
|------------------|-----------------|-----------------|------------------|
|------------------|-----------------|-----------------|----------3-------|
|
| H H H H Q H Q Q Q Q Q
|------------------|-----------------|-----------------|------------------|
|------------------|-----------------|-----------------|------------------|
|----------5-------|-4-------5-------|-4---5-----------|-7----9---7---5---|
|----------7-------|-5-------7-------|-5---7-----------|-9---10---9---7---|
|--0---------------|-----------------|-----------------|------------------|
|------------------|-5---------------|-3---------------|-0--------5-------|
W W W H H
|----8-------8-----|---7-------7-----|---5-------5-----|----5-------------|
|------------------|-----------------|-------0-------0-|--------0---------|
|------5-7-----5-7-|-----5-7-----5-7-|-----5-------5---|------5-----5---5-|
|-/7-------7-------|-5-------5-------|-3-------3-------|-0----------------|
|------------------|-----------------|-----------------|----------0-------|
|------------------|-----------------|-----------------|--------------3---|
|
| H H H H Q H Q H. Q
|------------------|-----------------|-----------------|------------------|
|------------------|-----------------|-----------------|------------------|
|----------5-------|-4-------5-------|-4---5-----------|--------------5---|
|----------7-------|-5-------7-------|-5---7-----------|--------------7---|
|--0---------------|-----------------|-----------------|------------------|
|------------------|-5---------------|-3---------------|-0--------5-------|
W W W H H
|----8-------8-----|----7-------7------|---5-------5-----|---5--------5-----|
|------------------|-------------------|-------0-------0-|--------0-------0-|
|------5-7-----5-7-|------5-7------5-7-|-----5-------5---|-----5--------5---|
|-/7-------7-------|-5--------5--------|-3-------3-------|-0----------------|
|------------------|-------------------|-----------------|------------------|
|------------------|-------------------|-----------------|----------3-------|
|
| W H. Q W Q H.
|------------------|-------------------|-----------------|------------------|
|--8---------------|--------------10---|-8---------------|------------------|
|--9---------------|-5-------------9---|-9---------------|-4---2------------|
|------------------|-5-----------------|-----------------|------------------|
|--0---------------|-------------------|-----------------|------------------|
|------------------|-5-----------------|-3---------------|-0--------5-------|
W W W H H
E E E E E E E E E E E E E E E E W W W
|----8-------8-----|----7-------7------|----------|------------|--------------*|
|------------------|-------------------|----------|------------|--------------*|
|------5-7-----5-7-|------5-7------5-7-|----------|------------|--------------*|
|-/7-------7-------|-5--------5--------|----------|------------|--------------*|
|------------------|-------------------|----------|------------|--------------*|
|------------------|-------------------|----------|------------|--------------*|
|
| W H. Q W H. Q +H.. E
|------------------|-------------------|----------|------------|--------------*|
|--8---------------|--------------10---|-8--------|------------|--------------*|
|--9---------------|-5-------------9---|-9--------|-4-------2--|-(2)----------*|
|------------------|-5-----------------|----------|------------|--------------*|
|--0---------------|-------------------|----------|---------0--|-(0)----------*|
|------------------|-5-----------------|-3--------|-0----------|--------------*|
W W W H. Q +H.. E
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n>
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
<e .="">
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
</e>
</n>

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.