gGuitarama
S

Situationsv3

Бас
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
Situations by Escape the Fate
Drop C [CGCF]
Intro (the 3 before the two 1's might be wrong so you don't have to play it)
F|-----------------|
C|-----------------|
G|-55-44-311-00-4~-|
C|-----------------|
Verse 1
F|----------------------------------------------------------------------|
C|----------------------------------------------------------------------|
G|-55555555555555554444444444444444111111111111111100000000000077777777-| X2
C|----------------------------------------------------------------------|
Pre-Chorus
F|--------------------------------------|
C|--------------------------------------|
G|---------0~0~0~001~1~1~113~33-3h4-4h5-|
C|-5~5~5~55-----------------------------|
Chorus (same as verse but with a slight variation later)
F|---------------------------------------------------------------------|
C|---------------------------------------------------------------------|
G|-5555555555555555444444444444444411111111111111110000000000007777777-| X2
C|---------------------------------------------------------------------|
Verse 2 (only slight variation)
F|---------------------------------------------------|
C|---------------------------------------------------|
G|-55-4444444444444441111111111111110000000077777777-|
C|---------------------------------------------------|
F|----------------------------------------------------------------------|
C|----------------------------------------------------------------------|
G|-55555555555555554444444444444444111111111111111100000000000077777777-|
C|----------------------------------------------------------------------|
Pre-Chorus (again)
F|----------------------------------------|
C|----------------------------------------|
G|---------0~0~0~00-1~1~1~11-3~33-3h4-4h5-|
C|-5~5~5~55-------------------------------|
Chorus (with variation)
F|---------------------------------------------------------------------|
C|---------------------------------------------------------------------|
G|-5555555555555555444444444444444411111111111111110000000000007777777-|
C|---------------------------------------------------------------------|
F|----------------------------------------------------------------------|
C|----------------------------------------------------------------------|
G|-555555555555555544444444444444441111111111111111000000000000-8-5-7-4-|
C|----------------------------------------------------------------------|
Bridge
F|----------------------------------|
C|----------------------------------|
G|-1~1~1~1~----------------0~0~1~1~-| X2
C|---------5~5~5~5~0~0~0~0~---------|
Break (with guitar and vocals)
Chorus
F|---------------------------------------------------------------------|
C|---------------------------------------------------------------------|
G|-5555555555555555444444444444444411111111111111110000000000007777777-| X2
C|---------------------------------------------------------------------|
Chorus (with keyboard or guitar scales)
F|---------------------------------------------------------------------|
C|---------------------------------------------------------------------|
G|-5555555555555555444444444444444411111111111111110000000000007777777-|
F|-------------------------------------------------------------------------|
C|-------------------------------------------------------------------------|
G|-555555555555555544444444444444441111111111111111000000000000-8-5-7-4-5~-|
C|-------------------------------------------------------------------------|
and that is the end. this is my first tab so please comment/rate whatever. if u need
on how to play it, don't message me or anything just watch my bass cover of it on my
channel soadfan42.

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.