gGuitarama
I

Ion Square

Бас
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
Artist - Bloc Party
Song - Ion Square
Album - Intimacy
email - scott_judd@live.com
Email to discuss potential errors, along with what you think the
correction should be.
I was having a real tough time making out the second half of Chorus 2, if
you think you've have it figured out I'd appreciate input, but that's it to
the best of my knowledge.
I'm 99% sure this song's in drop D tuning
Bloc Party - Ion Square
Verse 1 0:02 - 1:53
G|----------------------------------|
D|----------------------------------|
A|--8~---10-8~---10-5~---7-5~---7---|
D|----------------------------------| x9
Verse 2 1:53 - 2:17
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
D|--3~---5-3~---5-0~---2-0~---2---| x2
Chorus 1 2:17 - 2:40
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
D|--0-0-0-0-3-3-3-3-9-9-9-9-7-7-7-7---|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
D|--7-7-7-7-5-5-5-5-9-9-9-9-7-7-7-7---| x2
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
D|--7-7-7-7-5-5-5-5-9-9-9-9-9-9-9-9---|
Verse 2 2:41 - 4:19
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
D|--3~---5-3~---5-0~---2-0~---2---| x8
Chorus 2 4:19 - 5:08
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
D|--7-7-7-7-5-5-5-5-9-9-9-9-7-7-7-7---| x4
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
D|--77777777-1212121212121212-55555555-1515151515151515---| (12's and 15's)
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
D|--77777777-99999999-77777777-55555555---|
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
D|--77777777-1212121212121212-55555555-1515151515151515---|
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
D|--77777777-1212121212121212-15151515151515151515151515151515---| (that is 16 15's)
Outro 5:08 - 5:33 End 5:33
G|------------------------| G|------|
D|------------------------| D|------|
A|------------------------| A|------|
D|--3333-9999-7777-5555---| x8 D|--3~--|

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.