gGuitarama
A

And Your Bird Can Singv9

Табы
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
AND YOUR BIRD CAN SING
(from The Beatles' Revolver album)
The tabs below are strictly for the dual lead guitar parts of the song.
Elapsed time is shown at the beginning of each section. The tabs have been checked
against the recording and match perfectly. The parts are easy to perform at full speed
using these tuning and capo settings.
Tunings: tune before capo
Low to high
Gtr I (not included) - 'Rhythm' with standard tuning, capo at 2nd
Gtr II (D A D G B E) - 'High lead' capo at 2nd
Gtr III (E A D G B E) - 'Low lead' capo at 4th
Key: E major
Intro: 0:00
Gtr III
|---------------------|-----------------|
|---1p0-----0---------|-----------------|
|--------2-----2--0-2-|-0-------------0-|
|---------------------|---3-2-0---0-2---|
|-3-------------------|---------3-------|
|---------------------|-----------------|
Gtr II
|---2p0-(0)-0-(0)-----|-----------------|
|--------3-----3--2-3-|-2-0---------3-5-|
|---------------------|-----2-0---2-----|
|---------------------|---------4-------|
|---------------------|-----------------|
|-0-------------------|-----------------|
Gtr III
|------------------|---------------------|
|------------------|---------------------|
|-5---5-----5b7-5--|--------0-4b5--2p0---|
|------------------|-5\-2-3------------2-|
|------------------|---------------------|-3
|------------------|---------------------|
Gtr II
|------------------|---------------------|
|-7---7-----7b8-7--|--------3-5b7--5p3---|
|------------------|-7\-2-4------------4-|-2
|------------------|---------------------|
|------------------|---------------------|
|------------------|---------------------|
0:20
Gtr III
|--------------------|-------------|
|--------------------|-------------|
|-------0-4b5--2p0---|-------------|
|---2-3------------2-|-------------|
|--------------------|-3-----------|
|--------------------|-------------|
Gtr II
|--------------------|-------------|
|-------3-5b7--5p3---|-------------|
|---2h4------------4-|-2-----------|
|--------------------|-------------|
|--------------------|-------------|
|--------------------|-------------|
Bridge: 0:36 and 1:05
Gtr III
|-----------------|-----------------|-----------------|---------------------|
|-----------------|-----------------|-----------------|---------------------|
|-0---0-4---0-----|-0---0-4---0-----|-0---0-4---0-----|-0----4----2---------|
|---4---------4-2-|---4---------4-2-|---4---------4-2-|---4-----------2-----|
|-----------------|-----------------|-----------------|-----------------4-0-|
|-----------------|-----------------|-----------------|---------------------|
Gtr II
|-------2---------|-------1---------|-------0---------|------0--------------|
|-2-0-2-----2-0---|-2-0-2-----2-0---|-2-0-2-----2-0---|-2-0-(0)---4---------|
|---------------2-|---------------2-|---------------2-|---------------4-----|
|-----------------|-----------------|-----------------|-----------------4-1-|
|-----------------|-----------------|-----------------|---------------------|
|-----------------|-----------------|-----------------|---------------------|
Gtr III
|-----------------|--------------------|--------------------|------------------|
|-----------------|--------------------|--------------------|------------------|
|-------0---------|----------2---------|----------2---------|-------4----------|
|-----2-----2-----|-----3--------3-----|-----3--------3-----|-----5-----5------|
|---3---------3---|-0-5------------5-0-|-0-5------------5-0-|---5---------5----|
|-3-------------3-|--------------------|--------------------|-3-------------3--|
Gtr II
|-----------------|----------0---------|----------0---------|------------------|
|-------3---------|-----0--------0-----|-----0--------0-----|-----2-5---2------|
|-----2-----2-----|---0------------0---|---0------------0---|---2---------2----|
|-0-4---------4-0-|-2----------------2-|-2----------------2-|-2-------------2--|
|-----------------|--------------------|--------------------|------------------|
|-----------------|--------------------|--------------------|------------------|
Solo: 0:51 and 1:34
Gtr III
|---------------------|-----------------|
|---1p0-----0---------|-----------------|
|--------2-----2--0-2-|-0-------------0-|
|---------------------|---3-2-0---0-2---|
|-3-------------------|---------3-------|
|---------------------|-----------------|
Gtr II
|---2p0-(0)-0-(0)-----|-----------------|
|--------3-----3--2-3-|-2-0---------3-5-|
|---------------------|-----2-0---2-----|
|---------------------|---------4-------|
|---------------------|-----------------|
|-0-------------------|-----------------|
Gtr III
|------------------|---------------------|
|------------------|---------------------|
|-5---5-----5b7-5--|--------0-4b5--2p0---|
|------------------|-5\-2-3------------2-|
|------------------|---------------------|
|------------------|---------------------|
Gtr II
|------------------|---------------------|
|-7---7-----7b8-7--|--------3-5b7--5p3---|
|------------------|-7\-2-4------------4-|
|------------------|---------------------|
|------------------|---------------------|
|------------------|---------------------|
Gtr III
|-----------------|-----------------|
|-------0---------|-----------0-1-3-|
|---0-2---2-0-----|-------0-2-------|
|-3-----------3-2-|-0-2-3-----------|
|-----------------|-----------------|
|-----------------|-----------------|
Gtr II
|-------5---------|-----------5-7-9-|
|-5-7-8---8-7-5---|-----5-7-8-------|
|---------------7-|-6-7-------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
Gtr III
|-----------------------|-------------------|
|--5----5------5b6---5--|-------------------|
|-----------------------|--5p=0-------------|
|-----------------------|--------2----------|
|-----------------------|-------------------|
|-----------------------|-------------------|
Gtr II
|-10---10-----10b12-10--|-------------------|
|-----------------------|-10----------------|
|-----------------------|----11-------------|
|-----------------------|-------12----------|
|-----------------------|-------------------|
|-----------------------|-------------------|
Outro: 1:48
Gtr III
|---------------------|---------------------|---------------------|------*|
|---1p0-----0---------|---1p0-----0---------|---1p0-----0---------|------*|
|--------2-----2--0-2-|--------2-----2--0-2-|--------2-----2--0-2-|------*|
|---------------------|---------------------|---------------------|-3----*|
|-3-------------------|-3-------------------|-3-------------------|-3----*|
|---------------------|---------------------|---------------------|------*|
Gtr II
|---2p0-(0)-0-(0)-----|---2p0-(0)-0-(0)-----|---2p0-(0)-0-(0)-----|------*|
|--------3-----3--2-3-|--------3-----3--2-3-|--------3-----3--2-3-|-0----*|
|---------------------|---------------------|---------------------|-0----*|
|---------------------|---------------------|---------------------|-0----*|
|---------------------|---------------------|---------------------|------*|
|-0-------------------|-0-------------------|-0-------------------|------*|

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.