gGuitarama
S

Screaming For A Love Bite

Бас
Рекламаad-slot:header
Тон
0
Прокрутка
Шрифт
Вид аккордов
Screaming for a Love-Bite
Transcribed by an unregistered user
Accept
Bass
W W W
G||-------------------|-------------------|-------------------|
D||-------------------|-------------------|-------------------|
A||-------------------|-------------------|-------------------|
E||-------------------|-------------------|-------------------|
W W W W
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
W W W
-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|
Q. Q
-----------------------|--------------------------|--------------------------|
-----------------------|--------------------------|--------------------------|
-----------------------|--------------------------|--------------------------|
---------4----4--4--5--|--5--5--5--5--5--5--5--5--|--5--5--5--5--5--5--5--5--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|-----------------5--4-----|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--------7--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--0--|
--------------------------|-----------------------|--------------------------|
--------------------------|-----------------------|--------------------------|
--------------------------|-----------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--7--7--7--0--L--------|--9--9--9--9--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--5--|--5--5--5--5--5--5--5--7--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--5--|--5--5--5--5--5--5--5--7--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--9--|
Q. Q
--------------------------|------------------------|----------------------|
--------------------------|------------------------|--9-------------------|
--------------------------|------------------------|----------------------|
--9--7--7--7--7--7--7--9--|--L--9--9--7--7------7--|-----------7----L--4--|
H.
-----------------------|---------------------|-----------------------|
-----------------------|---------------------|-----------------------|
-----------------------|---------------0-----|-----------------------|
--L--4--4--5--5--------|--L---------------9--|--L--9--9--7--7--------|
H.
---------------------|--------------------------|--------------------------|
---------------------|--------------------------|--------------------------|
---------------------|--------------------------|--------------------------|
--L------------L--4--|--L--4--4--5--5--5--5--5--|--5--5--5--5--5--5--5--5--|
--------------|--------------------------|--------------------------|
--------------|--------------------------|--------------------------|
--------------|--------------------------|--------------------------|
--5--5--5--5--|--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|-----------------5--4-----|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--------7--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--0--|
--------------------------|-----------------------|--------------------------|
--------------------------|-----------------------|--------------------------|
--------------------------|-----------7--L--------|--------------------------|
--0--0--0--0--0--0--0--0--|--7--7--7--------------|--9--9--9--9--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--5--|--5--5--5--5--5--5--5--7--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--7--5--|--5--5--5--5--5--5--5--7--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--9--|
Q.
--------------------------|-----------------------|---------------------|
--------------------------|-----------------------|--9------------------|
--------------------------|-----------------------|---------------------|
--9--7--7--7--7--7--7--9--|--L--9--9--7--7--------|-----------7------4--|
H.
-----------------------|---------------------|-----------------------|
-----------------------|---------------------|-----------------------|
-----------------------|---------------------|-----------------------|
--L--4--4--5--5--------|--L------------L--9--|--L--9--9--7--7--------|
H.
---------------------|--------------------------|--------------------------|
---------------------|--------------------------|--------------------------|
---------------------|--------------------------|--------------------------|
--L------------L--4--|--L--4--4--5--5--5--5--5--|--5--5--5--5--5--5--5--5--|
--------------|--------------------------|--------------------------|
--------------|--------------------------|--------------------------|
--------------|--------------------------|--------------------------|
--5--5--5--5--|--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|-----------------5--4-----|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--------7--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--0--|
Q Q.
--------------------------|-----------------------|-----------------------|
--------------------------|-----------------------|-----------------------|
--------------------------|-----------7--L--------|-----------------------|
--0--0--0--0--0--0--0--0--|--7--7--7--------------|-------0---------0-----|
Q E E E E E E Q E Q. E E Q E Q E E E
-------------------------|-----------------------|------------------------|
-------------------------|-----------------------|------------------------|
-------------------------|-----------------------|------------------------|
-------0-----0--0--0--0--|-------0---------0-----|-------0-------0--0--9--|
H. E E H. E E W
---------------------|---------------------|-------------------|
---------------------|---------------------|-------------------|
---------------------|---------------------|-------------------|
--L------------L--7--|--L------------L--5--|--L----------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
-----7--7--7--7--7--7--7--|--7--7--7--7--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5--5--5--7--7--7--7--7--|--7--7--7--7--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5--5--5--7--7--7--7--7--|--7--7--7--7--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5--5--5--5--7--7--7--7--|--7--7--7--7--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5--5--5--7--7--7--7--7--|--7--7--7--7--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5--5--5--5--7--7--7--7--|--7--7--7--7--9--9--9--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5--5--5--7--7--7--7--7--|--7--7--7--7--9--9--9--9--|
Q.
--------------------------|--------------------------|------------------------|
--------------------------|--------------------------|------------------------|
--------------------------|--------------------------|------------------------|
--5--5--5--5--7--7--7--7--|--7--7--7--7--9--9--9--9--|--9--7--5--7--L------0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|-----------------5--4-----|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--------7--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|-----------------5--4-----|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--------7--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--9--|--9--0--0--0--0--0--0--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--4--4--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--9--|--9--9--9--9--9--4--4--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|-----------------5--4-----|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--------7--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--9--|--9--9--9--9--9--4--4--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------5-----|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--4-----9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--9--|--9--9--9--9--9--4--4--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--7--7--9--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--9--9--9--9--9--9--9--9--|--9--9--9--9--9--4--4--0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--4--4--9--|
Fade Out
--------------------------|--------------------------------|
--------------------------|--------------------------------|
--------------------------|--------------------------------|
--9--9--9--9--9--9--9--9--|--9--9--9--9--9--4--4--0--------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--4--4--9--|
--------------------------|--------------------------||
--------------------------|--------------------------||
--------------------------|--------------------------||
--9--9--9--9--9--9--9--9--|--9--9--9--9--9--4--4--0--||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
/ - tremolo bar dip
- tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-
- tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

Видео

Смотреть на YouTube

Видео для этой песни пока не подобрано.